aps/super_glue
Viewer • Updated • 196k • 195k • 188
How to use thrunlab/original_glue_boolq with Transformers:
# Load model directly
from transformers import AutoTokenizer, SparseMistral
tokenizer = AutoTokenizer.from_pretrained("thrunlab/original_glue_boolq")
model = SparseMistral.from_pretrained("thrunlab/original_glue_boolq")This model is a fine-tuned version of mistralai/Mistral-7B-Instruct-v0.1 on the super_glue dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.4632 | 0.05 | 50 | 0.4840 | 0.7958 |
| 0.3453 | 0.1 | 100 | 0.3888 | 0.8226 |
| 0.2722 | 0.15 | 150 | 0.3590 | 0.8396 |
| 0.3266 | 0.2 | 200 | 0.3811 | 0.8459 |
| 0.3699 | 0.25 | 250 | 0.3534 | 0.8438 |
| 0.3554 | 0.3 | 300 | 0.3378 | 0.8565 |
| 0.1229 | 0.35 | 350 | 0.3368 | 0.8643 |
| 0.3522 | 0.4 | 400 | 0.3424 | 0.8643 |
| 0.2548 | 0.45 | 450 | 0.3467 | 0.8664 |
| 0.2119 | 0.5 | 500 | 0.3439 | 0.8714 |
| 0.2113 | 0.55 | 550 | 0.3518 | 0.8657 |
| 0.2122 | 0.6 | 600 | 0.3110 | 0.8770 |
| 0.3251 | 0.65 | 650 | 0.3323 | 0.8728 |
| 0.2904 | 0.7 | 700 | 0.3152 | 0.8792 |
| 0.6366 | 0.75 | 750 | 0.3502 | 0.8763 |
| 0.4161 | 0.8 | 800 | 0.3250 | 0.8806 |
| 0.1605 | 0.85 | 850 | 0.3258 | 0.8834 |
| 0.271 | 0.9 | 900 | 0.3330 | 0.8848 |
Base model
mistralai/Mistral-7B-v0.1