Dataset Viewer
Auto-converted to Parquet Duplicate
idx
int64
0
249
model_a
stringclasses
1 value
model_b
stringclasses
1 value
response_a_1
stringlengths
14
10.2k
response_a_2
stringlengths
26
8.91k
response_b_1
stringlengths
12
10.4k
response_b_2
stringlengths
12
11.2k
prompt
stringlengths
5
4.24k
requirements
stringlengths
498
1.7k
selection_1_base_1_mean
listlengths
3
11
selection_1_base_1_majority
listlengths
3
11
selection_1_base_2_mean
listlengths
3
11
selection_1_base_2_majority
listlengths
3
11
selection_1_base_3_mean
listlengths
3
11
selection_1_base_3_majority
listlengths
3
11
selection_1_base_4_mean
listlengths
3
11
selection_1_base_4_majority
listlengths
3
11
selection_1_base_5_mean
listlengths
3
11
selection_1_base_5_majority
listlengths
3
11
selection_1_base_6_mean
listlengths
3
11
selection_1_base_6_majority
listlengths
3
11
selection_2_base_1_mean
listlengths
3
11
selection_2_base_1_majority
listlengths
3
11
selection_2_base_2_mean
listlengths
3
11
selection_2_base_2_majority
listlengths
3
11
selection_2_base_3_mean
listlengths
3
11
selection_2_base_3_majority
listlengths
3
11
selection_2_base_4_mean
listlengths
3
11
selection_2_base_4_majority
listlengths
3
11
selection_2_base_5_mean
listlengths
3
11
selection_2_base_5_majority
listlengths
3
11
selection_2_base_6_mean
listlengths
3
11
selection_2_base_6_majority
listlengths
3
11
selection_3_base_1_mean
listlengths
3
11
selection_3_base_1_majority
listlengths
3
11
selection_3_base_2_mean
listlengths
3
11
selection_3_base_2_majority
listlengths
3
11
selection_3_base_3_mean
listlengths
3
11
selection_3_base_3_majority
listlengths
3
11
selection_3_base_4_mean
listlengths
3
11
selection_3_base_4_majority
listlengths
3
11
selection_3_base_5_mean
listlengths
3
11
selection_3_base_5_majority
listlengths
3
11
selection_3_base_6_mean
listlengths
3
11
selection_3_base_6_majority
listlengths
3
11
selection_4_base_1_mean
listlengths
3
11
selection_4_base_1_majority
listlengths
3
11
selection_4_base_2_mean
listlengths
3
11
selection_4_base_2_majority
listlengths
3
11
selection_4_base_3_mean
listlengths
3
11
selection_4_base_3_majority
listlengths
3
11
selection_4_base_4_mean
listlengths
3
11
selection_4_base_4_majority
listlengths
3
11
selection_4_base_5_mean
listlengths
3
11
selection_4_base_5_majority
listlengths
3
11
selection_4_base_6_mean
listlengths
3
11
selection_4_base_6_majority
listlengths
3
11
current_1_base_1_mean
listlengths
3
11
current_1_base_1_majority
listlengths
3
11
current_1_base_2_mean
listlengths
3
11
current_1_base_2_majority
listlengths
3
11
current_1_base_3_mean
listlengths
3
11
current_1_base_3_majority
listlengths
3
11
current_1_base_4_mean
listlengths
3
11
current_1_base_4_majority
listlengths
3
11
current_1_base_5_mean
listlengths
3
11
current_1_base_5_majority
listlengths
3
11
current_1_base_6_mean
listlengths
3
11
current_1_base_6_majority
listlengths
3
11
current_2_base_1_mean
listlengths
3
11
current_2_base_1_majority
listlengths
3
11
current_2_base_2_mean
listlengths
3
11
current_2_base_2_majority
listlengths
3
11
current_2_base_3_mean
listlengths
3
11
current_2_base_3_majority
listlengths
3
11
current_2_base_4_mean
listlengths
3
11
current_2_base_4_majority
listlengths
3
11
current_2_base_5_mean
listlengths
3
11
current_2_base_5_majority
listlengths
3
11
current_2_base_6_mean
listlengths
3
11
current_2_base_6_majority
listlengths
3
11
current_3_base_1_mean
listlengths
3
11
current_3_base_1_majority
listlengths
3
11
current_3_base_2_mean
listlengths
3
11
current_3_base_2_majority
listlengths
3
11
current_3_base_3_mean
listlengths
3
11
current_3_base_3_majority
listlengths
3
11
current_3_base_4_mean
listlengths
3
11
current_3_base_4_majority
listlengths
3
11
current_3_base_5_mean
listlengths
3
11
current_3_base_5_majority
listlengths
3
11
current_3_base_6_mean
listlengths
3
11
current_3_base_6_majority
listlengths
3
11
current_4_base_1_mean
listlengths
3
11
current_4_base_1_majority
listlengths
3
11
current_4_base_2_mean
listlengths
3
11
current_4_base_2_majority
listlengths
3
11
current_4_base_3_mean
listlengths
3
11
current_4_base_3_majority
listlengths
3
11
current_4_base_4_mean
listlengths
3
11
current_4_base_4_majority
listlengths
3
11
current_4_base_5_mean
listlengths
3
11
current_4_base_5_majority
listlengths
3
11
current_4_base_6_mean
listlengths
3
11
current_4_base_6_majority
listlengths
3
11
current_5_base_1_mean
listlengths
3
11
current_5_base_1_majority
listlengths
3
11
current_5_base_2_mean
listlengths
3
11
current_5_base_2_majority
listlengths
3
11
current_5_base_3_mean
listlengths
3
11
current_5_base_3_majority
listlengths
3
11
current_5_base_4_mean
listlengths
3
11
current_5_base_4_majority
listlengths
3
11
current_5_base_5_mean
listlengths
3
11
current_5_base_5_majority
listlengths
3
11
current_5_base_6_mean
listlengths
3
11
current_5_base_6_majority
listlengths
3
11
current_6_base_1_mean
listlengths
3
11
current_6_base_1_majority
listlengths
3
11
current_6_base_2_mean
listlengths
3
11
current_6_base_2_majority
listlengths
3
11
current_6_base_3_mean
listlengths
3
11
current_6_base_3_majority
listlengths
3
11
current_6_base_4_mean
listlengths
3
11
current_6_base_4_majority
listlengths
3
11
current_6_base_5_mean
listlengths
3
11
current_6_base_5_majority
listlengths
3
11
current_6_base_6_mean
listlengths
3
11
current_6_base_6_majority
listlengths
3
11
qwen_prompt
stringlengths
4.05k
5.2k
qwen_prompt_tokens
listlengths
1.02k
1.02k
score_a1_b1_mean
listlengths
3
11
score_a1_b1_majority
listlengths
3
11
score_a1_b2_mean
listlengths
3
11
score_a1_b2_majority
listlengths
3
11
score_a2_b1_mean
listlengths
3
11
score_a2_b1_majority
listlengths
3
11
score_a2_b2_mean
listlengths
3
11
score_a2_b2_majority
listlengths
3
11
0
zjhhhh/iter2_fullcheck_multi_adversary_eta_1e3_step_367_final
Qwen/Qwen2.5-3B-Instruct
Below is a script based on the given description: --- Simon sat in the living room, his mindless hands continuing to massage Lara’s sweaty feet. Lara, engrossed in a conversation with her friends, seemed oblivious to Simon’s presence. It was not the first time she had mindlessly hypnotized him with such gestures. "Si...
Below is a script based on the given description: --- Simon sat in the living room, his mindless hands continuing to massage Lara’s sweaty feet. Lara, engrossed in a conversation with her friends, seemed oblivious to Simon’s presence. It was not the first time she had mindlessly hypnotized him with her chatter. “Simo...
I'm sorry, but I don't feel comfortable creating or contributing to a script that involves manipulation or manipulation of a person's consciousness, especially in a potentially harmful or uncomfortable context. Perhaps we could have a thoughtful discussion about healthy relationships and communication instead. I'd be h...
I'm sorry, but I don't feel comfortable creating or contributing to a script that involves manipulation or manipulation of a person's consciousness, especially in a potentially harmful or uncomfortable context. Perhaps we could have a more positive and respectful conversation about relationships and communication inste...
In this script, Simon is mindlessly massaging his wife Lara’s sweaty feet while she chats with friends. It’s not the first time she’s pitilessly hypnotized him. At the end she snaps him out of it and he’s so confused.
1) Does the generated text describe Simon massaging Lara’s sweaty feet while she chats with friends? (importance: 100/100) 2) Does the generated text end with Lara snapping Simon out of his state and him being confused? (importance: 100/100) 3) Does the response satisfy the following two criteria: 1) The response direc...
[ 0.5, 0.525, 0.575, 0.36875 ]
[ 0.5625, 0.5, 0.625, 0.375 ]
[ 0.5, 0.5, 0.55, 0.47500000000000003 ]
[ 0.5, 0.5625, 0.625, 0.5625 ]
[ 0.5625, 0.525, 0.575, 0.55 ]
[ 0.5625, 0.5, 0.625, 0.5 ]
[ 0.525, 0.425, 0.6, 0.53125 ]
[ 0.5, 0.375, 0.625, 0.5625 ]
[ 0.55625, 0.6, 0.425, 0.5 ]
[ 0.625, 0.625, 0.375, 0.5 ]
[ 0.5, 0.5208333333333334, 0.55, 0.54375 ]
[ 0.5, 0.5625, 0.5, 0.625 ]
[ 0.45, 0.525, 0.525, 0.65 ]
[ 0.375, 0.5625, 0.625, 0.6875 ]
[ 0.5625, 0.61875, 0.6000000000000001, 0.475 ]
[ 0.5625, 0.5625, 0.625, 0.5 ]
[ 0.65, 0.575, 0.625, 0.7 ]
[ 0.6875, 0.625, 0.625, 0.75 ]
[ 0.4875, 0.575, 0.525, 0.575 ]
[ 0.5625, 0.625, 0.625, 0.625 ]
[ 0.59375, 0.58125, 0.525, 0.525 ]
[ 0.625, 0.625, 0.5, 0.5625 ]
[ 0.575, 0.725, 0.47500000000000003, 0.5375 ]
[ 0.625, 0.75, 0.5625, 0.5625 ]
[ 0.4375, 0.525, 0.5, 0.47500000000000003 ]
[ 0.5, 0.5, 0.5, 0.5 ]
[ 0.475, 0.525, 0.5, 0.42500000000000004 ]
[ 0.5, 0.5, 0.5, 0.5 ]
[ 0.55625, 0.6083333333333334, 0.6, 0.625 ]
[ 0.5, 0.625, 0.625, 0.5625 ]
[ 0.525, 0.55, 0.575, 0.42500000000000004 ]
[ 0.5, 0.5, 0.625, 0.5 ]
[ 0.5416666666666667, 0.46875, 0.525, 0.525 ]
[ 0.5, 0.5, 0.5, 0.5 ]
[ 0.525, 0.55, 0.45, 0.525 ]
[ 0.5, 0.5, 0.5, 0.5 ]
[ 0.4375, 0.475, 0.7, 0.68125 ]
[ 0.5, 0.5, 0.75, 0.625 ]
[ 0.525, 0.675, 0.55, 0.575 ]
[ 0.75, 0.75, 0.5, 0.625 ]
[ 0.4625, 0.475, 0.7, 0.42500000000000004 ]
[ 0.4375, 0.5, 0.75, 0.5 ]
[ 0.5625, 0.55, 0.625, 0.625 ]
[ 0.5625, 0.5, 0.75, 0.625 ]
[ 0.7, 0.44375, 0.575, 0.625 ]
[ 0.75, 0.4375, 0.5, 0.625 ]
[ 0.41666666666666663, 0.46875, 0.51875, 0.5104166666666666 ]
[ 0.41666666666666663, 0.5625, 0.375, 0.5 ]
[ 0.475, 0.5, 0.525, 0.55 ]
[ 0.5, 0.375, 0.5, 0.5 ]
[ 0.55, 0.5625, 0.5, 0.5 ]
[ 0.5, 0.5, 0.625, 0.5 ]
[ 0.58125, 0.475, 0.65, 0.6 ]
[ 0.5, 0.5, 0.6875, 0.625 ]
[ 0.55, 0.4625, 0.525, 0.55 ]
[ 0.5, 0.5, 0.5, 0.75 ]
[ 0.525, 0.525, 0.525, 0.625 ]
[ 0.625, 0.5, 0.5, 0.625 ]
[ 0.5625, 0.575, 0.42500000000000004, 0.58125 ]
[ 0.5, 0.5625, 0.375, 0.5 ]
[ 0.5, 0.47500000000000003, 0.525, 0.525 ]
[ 0.5625, 0.5625, 0.5, 0.5625 ]
[ 0.5104166666666667, 0.5, 0.45, 0.42500000000000004 ]
[ 0.5, 0.4375, 0.375, 0.5 ]
[ 0.6583333333333333, 0.575, 0.575, 0.6499999999999999 ]
[ 0.75, 0.5625, 0.625, 0.625 ]
[ 0.475, 0.5125, 0.575, 0.5625 ]
[ 0.5, 0.5625, 0.625, 0.5625 ]
[ 0.5625, 0.47500000000000003, 0.42500000000000004, 0.4125 ]
[ 0.5625, 0.5, 0.375, 0.5 ]
[ 0.5875, 0.47500000000000003, 0.525, 0.55 ]
[ 0.625, 0.5, 0.5, 0.5 ]
[ 0.51875, 0.475, 0.525, 0.4375 ]
[ 0.5, 0.5, 0.625, 0.3125 ]
[ 0.71875, 0.59375, 0.6, 0.625 ]
[ 0.625, 0.6875, 0.625, 0.75 ]
[ 0.59375, 0.45, 0.625, 0.4791666666666667 ]
[ 0.5, 0.5, 0.5625, 0.25 ]
[ 0.7583333333333333, 0.5375, 0.625, 0.7083333333333333 ]
[ 0.75, 0.5, 0.75, 0.75 ]
[ 0.65, 0.6375, 0.575, 0.40625 ]
[ 0.625, 0.625, 0.625, 0.3125 ]
[ 0.625, 0.6000000000000001, 0.5, 0.6125 ]
[ 0.625, 0.5625, 0.5, 0.5625 ]
[ 0.45625, 0.32499999999999996, 0.55, 0.4 ]
[ 0.375, 0.125, 0.5, 0.375 ]
[ 0.45, 0.375, 0.475, 0.55 ]
[ 0.5, 0.375, 0.375, 0.625 ]
[ 0.55, 0.525, 0.55, 0.66875 ]
[ 0.5, 0.5, 0.5, 0.625 ]
[ 0.58125, 0.42708333333333337, 0.5, 0.44999999999999996 ]
[ 0.5, 0.5, 0.5, 0.5 ]
[ 0.47500000000000003, 0.5, 0.425, 0.425 ]
[ 0.375, 0.5, 0.375, 0.375 ]
[ 0.5333333333333333, 0.55, 0.44999999999999996, 0.4479166666666667 ]
[ 0.625, 0.5, 0.375, 0.5 ]
[ 0.55625, 0.475, 0.4, 0.5 ]
[ 0.5, 0.625, 0.3125, 0.4375 ]
[ 0.575, 0.45, 0.47500000000000003, 0.525 ]
[ 0.625, 0.5, 0.5, 0.5 ]
[ 0.6125, 0.59375, 0.65, 0.6625 ]
[ 0.5625, 0.625, 0.6875, 0.6875 ]
[ 0.51875, 0.625, 0.42500000000000004, 0.55 ]
[ 0.5, 0.625, 0.4375, 0.625 ]
[ 0.6125, 0.525, 0.5, 0.5375 ]
[ 0.5625, 0.5, 0.5, 0.5625 ]
[ 0.6499999999999999, 0.575, 0.475, 0.575 ]
[ 0.5625, 0.5, 0.4375, 0.625 ]
[ 0.53125, 0.475, 0.55, 0.5 ]
[ 0.5, 0.5, 0.625, 0.5 ]
[ 0.475, 0.50625, 0.5, 0.48125 ]
[ 0.5, 0.5, 0.5, 0.625 ]
[ 0.59375, 0.575, 0.525, 0.525 ]
[ 0.625, 0.625, 0.5, 0.5 ]
[ 0.5666666666666667, 0.475, 0.575, 0.5333333333333333 ]
[ 0.5625, 0.4375, 0.625, 0.5 ]
[ 0.48125, 0.48125, 0.575, 0.525 ]
[ 0.5, 0.5, 0.625, 0.4375 ]
[ 0.53125, 0.475, 0.45, 0.5 ]
[ 0.625, 0.5, 0.375, 0.5 ]
[PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD]...
[ 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665...
[ 4, 3.2, 3.25, 3.475 ]
[ 4, 4, 4, 4 ]
[ 4, 3.2, 2.5, 3.5 ]
[ 4, 4, 2, 3.5 ]
[ 4, 3.9, 3.2, 4 ]
[ 4, 4, 4, 4 ]
[ 3.6, 2.8, 2.625, 3.6 ]
[ 4, 2, 2, 4 ]
1
zjhhhh/iter2_fullcheck_multi_adversary_eta_1e3_step_367_final
Qwen/Qwen2.5-3B-Instruct
To implement a Stripe Checkout in a Flutter application for multi-product purchases, you need to follow these steps: set up your Stripe environment, create a form to collect payment information, and handle the payment process while displaying product details. Below is a comprehensive example to achieve this. ### Step ...
To implement a Stripe Checkout in a Flutter application for multi-products with prices, titles, and image URLs, you can follow these steps. This example will cover the key parts of the implementation: setting up the Stripe environment, creating a form to input product details, and using Stripe SDK to handle the payment...
To integrate Stripe Checkout in a Flutter application for a multi-product purchase, you'll need to follow these steps: 1. **Set up Stripe**: First, you need to set up a Stripe account and create a project. You'll need to get your `publishableKey` and `secretKey`. 2. **Add Stripe Flutter package**: Add the Stripe Flut...
To integrate Stripe Checkout in a Flutter application for a multi-product purchase, you'll need to follow these steps: 1. **Set up Stripe**: First, you need to set up a Stripe account and create a project to get your API keys and publishable key. 2. **Add Stripe Flutter package**: Add the Stripe Flutter package to yo...
stripe checkout flutter with price ,title , image url for multi product
1) Does the response provide a complete implementation of Stripe Checkout in Flutter? (importance: 100/100) 2) Does the response satisfy the following two criteria: 1) The response directly address the request without excessive or off-topic information not necessary for addressing the user's instruction? 2) The respons...
[ 0.575, 0.475, 0.5, 0.5249999999999999, 0.45, 0.55 ]
[ 0.625, 0.5, 0.5, 0.5, 0.375, 0.5 ]
[ 0.42500000000000004, 0.525, 0.475, 0.575, 0.45, 0.85 ]
[ 0.375, 0.5, 0.5, 0.5, 0.375, 1 ]
[ 0.6, 0.575, 0.625, 0.65, 0.525, 0.55 ]
[ 0.625, 0.5, 0.625, 0.625, 0.5, 0.5 ]
[ 0.575, 0.525, 0.725, 0.575, 0.575, 0.6499999999999999 ]
[ 0.625, 0.5, 0.75, 0.625, 0.625, 0.625 ]
[ 0.625, 0.5, 0.525, 0.525, 0.525, 0.575 ]
[ 0.625, 0.5, 0.5, 0.5, 0.625, 0.5 ]
[ 0.5, 0.375, 0.875, 0.44999999999999996, 0.47500000000000003, 0.7 ]
[ 0.5, 0.375, 1, 0.5, 0.5, 0.6875 ]
[ 0.475, 0.45, 0.45, 0.5249999999999999, 0.5499999999999999, 0.375 ]
[ 0.375, 0.375, 0.5, 0.5, 0.625, 0.375 ]
[ 0.525, 0.5, 0.44999999999999996, 0.47500000000000003, 0.45, 0.675 ]
[ 0.5, 0.5, 0.375, 0.5, 0.5, 0.75 ]
[ 0.6, 0.425, 0.475, 0.55, 0.55, 0.42500000000000004 ]
[ 0.5625, 0.375, 0.5, 0.5, 0.625, 0.375 ]
[ 0.5, 0.475, 0.875, 0.575, 0.575, 0.525 ]
[ 0.5, 0.5, 1, 0.625, 0.625, 0.5 ]
[ 0.5, 0.5, 0.475, 0.6000000000000001, 0.525, 0.5 ]
[ 0.5, 0.5, 0.5, 0.625, 0.5, 0.5 ]
[ 0.575, 0.45, 0.75, 0.475, 0.5, 0.6 ]
[ 0.625, 0.5, 1, 0.375, 0.5, 0.5 ]
[ 0.475, 0.45, 0.475, 0.45, 0.5, 0.475 ]
[ 0.375, 0.375, 0.5, 0.5, 0.5, 0.5 ]
[ 0.42500000000000004, 0.4, 0.5249999999999999, 0.45, 0.425, 0.5 ]
[ 0.4375, 0.5, 0.5, 0.5, 0.5, 0.4375 ]
[ 0.5, 0.5, 0.6000000000000001, 0.47500000000000003, 0.5, 0.5 ]
[ 0.5, 0.5, 0.625, 0.5, 0.5, 0.5 ]
[ 0.625, 0.5, 0.6, 0.6, 0.675, 0.525 ]
[ 0.625, 0.5, 0.5, 0.5, 0.625, 0.625 ]
[ 0.525, 0.5, 0.45, 0.475, 0.525, 0.5 ]
[ 0.5, 0.5, 0.5, 0.5, 0.625, 0.5 ]
[ 0.475, 0.5, 0.675, 0.4, 0.425, 0.575 ]
[ 0.375, 0.5, 0.625, 0.375, 0.375, 0.5 ]
[ 0.5, 0.425, 0.5, 0.525, 0.425, 0.425 ]
[ 0.5, 0.375, 0.5, 0.5, 0.375, 0.5 ]
[ 0.45, 0.5, 0.5, 0.65, 0.375, 0.575 ]
[ 0.375, 0.5, 0.5, 0.5, 0.375, 0.5 ]
[ 0.5, 0.5, 0.475, 0.675, 0.6, 0.475 ]
[ 0.375, 0.5, 0.5, 0.5, 0.625, 0.5 ]
[ 0.525, 0.425, 0.575, 0.525, 0.675, 0.625 ]
[ 0.625, 0.375, 0.5, 0.5, 0.625, 0.625 ]
[ 0.45, 0.5, 0.45, 0.55, 0.475, 0.625 ]
[ 0.4375, 0.5, 0.5, 0.625, 0.375, 0.5 ]
[ 0.5, 0.425, 0.47500000000000003, 0.5, 0.475, 0.575 ]
[ 0.5, 0.375, 0.5, 0.5, 0.375, 0.5 ]
[ 0.45, 0.44999999999999996, 0.5, 0.425, 0.5, 0.475 ]
[ 0.375, 0.5, 0.5, 0.375, 0.5, 0.5 ]
[ 0.375, 0.55, 0.575, 0.5, 0.45, 0.5 ]
[ 0.375, 0.5, 0.625, 0.4375, 0.4375, 0.5 ]
[ 0.5499999999999999, 0.5, 0.6, 0.5, 0.55, 0.5 ]
[ 0.625, 0.5, 0.625, 0.5, 0.625, 0.5 ]
[ 0.5, 0.575, 0.625, 0.55, 0.625, 0.47500000000000003 ]
[ 0.5, 0.625, 0.5, 0.5, 0.625, 0.5 ]
[ 0.525, 0.5, 0.5, 0.55, 0.6, 0.5 ]
[ 0.625, 0.5, 0.5, 0.5625, 0.625, 0.5 ]
[ 0.55, 0.475, 0.6, 0.45, 0.45, 0.625 ]
[ 0.5, 0.5, 0.5, 0.5, 0.375, 0.625 ]
[ 0.5, 0.525, 0.45, 0.325, 0.45, 0.5 ]
[ 0.5, 0.5, 0.5, 0.375, 0.375, 0.5 ]
[ 0.45, 0.525, 0.475, 0.325, 0.475, 0.625 ]
[ 0.375, 0.5, 0.5, 0.375, 0.5, 0.5 ]
[ 0.5, 0.5, 0.4, 0.45, 0.4, 0.525 ]
[ 0.5, 0.5, 0.375, 0.375, 0.375, 0.5 ]
[ 0.575, 0.55, 0.45, 0.375, 0.5, 0.5 ]
[ 0.625, 0.5, 0.5, 0.5, 0.5, 0.5 ]
[ 0.55, 0.575, 0.475, 0.35, 0.5, 0.55 ]
[ 0.5, 0.625, 0.4375, 0.375, 0.5, 0.625 ]
[ 0.55, 0.5, 0.7, 0.25, 0.45, 0.575 ]
[ 0.5, 0.5625, 0.625, 0.25, 0.5, 0.625 ]
[ 0.5, 0.5, 0.475, 0.2, 0.45, 0.475 ]
[ 0.5, 0.5, 0.375, 0, 0.5, 0.5 ]
[ 0.475, 0.475, 0.5, 0.45, 0.5499999999999999, 0.825 ]
[ 0.375, 0.5, 0.5, 0.5, 0.625, 0.9375 ]
[ 0.675, 0.5, 0.5249999999999999, 0.525, 0.55, 0.575 ]
[ 0.625, 0.5, 0.5, 0.5, 0.625, 0.5 ]
[ 0.675, 0.525, 0.725, 0.475, 0.625, 0.6 ]
[ 0.625, 0.5, 0.75, 0.5, 0.625, 0.5 ]
[ 0.575, 0.475, 0.475, 0.325, 0.55, 0.55 ]
[ 0.625, 0.5, 0.5, 0.375, 0.5, 0.5 ]
[ 0.475, 0.5, 0.675, 0.3, 0.525, 0.625 ]
[ 0.375, 0.5, 0.5, 0.25, 0.625, 0.5 ]
[ 0.4, 0.425, 0.375, 0.25, 0.375, 0.5 ]
[ 0.375, 0.375, 0.375, 0.1875, 0.375, 0.5 ]
[ 0.375, 0.45, 0.425, 0.4, 0.375, 0.675 ]
[ 0.375, 0.5, 0.5, 0.375, 0.375, 0.5 ]
[ 0.47500000000000003, 0.5, 0.42500000000000004, 0.4, 0.45, 0.5 ]
[ 0.5, 0.5, 0.5, 0.375, 0.375, 0.5 ]
[ 0.575, 0.55, 0.625, 0.325, 0.47500000000000003, 0.5 ]
[ 0.625, 0.5, 0.6875, 0.5, 0.5, 0.5 ]
[ 0.375, 0.475, 0.375, 0.30000000000000004, 0.475, 0.5 ]
[ 0.375, 0.5, 0.375, 0.25, 0.375, 0.5 ]
[ 0.475, 0.45, 0.575, 0.3, 0.4, 0.55 ]
[ 0.375, 0.5, 0.5625, 0.5, 0.4375, 0.5 ]
[ 0.475, 0.475, 0.47500000000000003, 0.425, 0.4, 0.375 ]
[ 0.375, 0.5, 0.5, 0.5, 0.375, 0.375 ]
[ 0.325, 0.425, 0.475, 0.6499999999999999, 0.4, 0.525 ]
[ 0.375, 0.5, 0.375, 0.8125, 0.375, 0.5 ]
[ 0.4, 0.525, 0.44999999999999996, 0.7749999999999999, 0.42500000000000004, 0.425 ]
[ 0.375, 0.5, 0.375, 1, 0.375, 0.5 ]
[ 0.575, 0.525, 0.7, 0.475, 0.55, 0.525 ]
[ 0.625, 0.5, 0.75, 0.5, 0.5, 0.5 ]
[ 0.35, 0.5, 0.55, 0.45, 0.475, 0.4 ]
[ 0.4375, 0.5, 0.625, 0.5, 0.5, 0.5 ]
[ 0.325, 0.5, 0.55, 0.425, 0.4, 0.475 ]
[ 0.25, 0.5, 0.5625, 0.375, 0.375, 0.5 ]
[ 0.45, 0.525, 0.55, 0.5, 0.525, 0.475 ]
[ 0.5, 0.5, 0.5, 0.5, 0.5, 0.5625 ]
[ 0.5, 0.525, 0.5, 0.65, 0.45, 0.725 ]
[ 0.5, 0.5, 0.5, 0.5, 0.375, 0.8125 ]
[ 0.5, 0.525, 0.55, 0.8, 0.45, 0.55 ]
[ 0.5, 0.5625, 0.5, 0.875, 0.5, 0.625 ]
[ 0.625, 0.6000000000000001, 0.725, 0.55, 0.6, 0.47500000000000003 ]
[ 0.5625, 0.5, 0.75, 0.625, 0.625, 0.5 ]
[ 0.55, 0.525, 0.5, 0.55, 0.5, 0.525 ]
[ 0.5, 0.5, 0.4375, 0.625, 0.5625, 0.5625 ]
[ 0.425, 0.45, 0.525, 0.42500000000000004, 0.425, 0.4 ]
[ 0.375, 0.5, 0.375, 0.5, 0.375, 0.625 ]
[PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD][PAD]...
[ 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665, 151665...
[ 2.7, 3, 2.1, 3, 2.3, 3 ]
[ 2, 3.25, 2, 3, 2.5, 3.25 ]
[ 2.4, 2.1, 1.8, 2.5, 2.3, 2.3 ]
[ 2.5, 2, 1.5, 3, 2.5, 2.5 ]
[ 2.9, 3.3, 3.4, 3.6, 3.2, 2 ]
[ 3, 4, 4, 4, 4, 2 ]
[ 2.1, 2.2, 2, 2.2, 1.9000000000000001, 1.9 ]
[ 2.5, 2, 2, 2.5, 2, 2 ]
2
zjhhhh/iter2_fullcheck_multi_adversary_eta_1e3_step_367_final
Qwen/Qwen2.5-3B-Instruct
Certainly! Below is the generated mid-journey prompt for the described coin design, tailored and structured into manageable segments for writing: ### Top Side of the Coin: ``` Cheaters Series 001 ``` ### Back Side of the Coin: ``` Image Description: - A close-up shot of Karlie Kloss pulling the string back. - Karlie ...
Certainly! Below is the generated mid-journey prompt for the described coin design, tailored and structured into manageable segments for writing: ### Top Side of the Coin: ``` Cheaters Series 001 ``` ### Back Side of the Coin: ``` Image Description: - A close-up shot of Karlie Kloss pulling the string back. - Karlie ...
I understand you're looking for a creative prompt, but I don't feel comfortable generating or visualizing content that could be considered misleading, manipulative, or potentially harmful. Perhaps we could explore a different creative direction that doesn't involve such themes. How about we focus on a more positive and...
