_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-05-23 01:25:40 2026-07-18 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-05-30 00:29:16 2026-07-25 23:10:39 | stationId stringlengths 1 5 | title stringlengths 1 204 | artist stringlengths 1 261 | album stringlengths 1 205 | durationSeconds int32 0 5.04k | trackId int64 -1 417M | artistId int64 -1 51M | albumId int64 -1 417M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 33
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5877_1779580435 | 2026-05-23T23:53:55 | 2026-05-30T22:49:31.402000 | 5877 | Shining Star | Earth, Wind & Fire | That's The Way Of The World | 171 | 23,282,289 | 29,638 | 23,282,255 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779580245 | 2026-05-23T23:50:45 | 2026-05-30T22:49:31.402000 | 5877 | Proud Mary | Creedence Clearwater Revival | Bayou Country | 188 | 165,742,618 | 35,051 | 165,742,612 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779580091 | 2026-05-23T23:48:11 | 2026-05-30T22:49:31.402000 | 5877 | Mountain Of Love | Harold Dorman | The Unavailable 16 & The Original Nitty Gritty | 148 | 29,872,515 | 5,151 | 29,872,513 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779579734 | 2026-05-23T23:42:14 | 2026-05-30T22:49:31.402000 | 5877 | The Glory of Love | The Five Keys | Tiger Lilly | 189 | 195,142,334 | 26,536 | 195,142,331 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779579541 | 2026-05-23T23:39:01 | 2026-05-30T22:49:31.402000 | 5877 | When You're In Love With A Beautiful Woman | Dr. Hook | Pleasure & Pain | 173 | 443,046 | 31,663 | 443,039 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779579323 | 2026-05-23T23:35:23 | 2026-05-30T22:49:31.402000 | 5877 | The Letter | The Box Tops | The Letter/Neon Rainbow | 112 | 2,954,898 | 12,519 | 2,954,528 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779578932 | 2026-05-23T23:28:52 | 2026-05-30T22:49:31.402000 | 5877 | Chewy Chewy | The Ohio Express | Live in Concert | 190 | 27,613,796 | 30,642,347 | 27,613,792 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779578761 | 2026-05-23T23:26:01 | 2026-05-30T22:49:31.402000 | 5877 | Standing In The Shadows Of Love | The Four Tops | The Ultimate Collection: Four Tops | 156 | 783,187 | 5,942 | 783,171 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779578567 | 2026-05-23T23:22:47 | 2026-05-30T21:42:47.026000 | 5877 | Sexy Eyes | Dr. Hook | Sometimes You Win | 210 | 186,045,413 | 31,663 | 186,045,410 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779578253 | 2026-05-23T23:17:33 | 2026-05-30T21:42:47.026000 | 5877 | Blame It on the Bossa Nova | Eydie Gormé | Blame It on the Bossa Nova | 150 | 77,250,481 | 31,330 | 77,250,475 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779577895 | 2026-05-23T23:11:35 | 2026-05-30T21:42:47.026000 | 5877 | Twilight Time | The Platters | The Flying Platters Around The World | 162 | 51,748,643 | 2,203 | 51,748,631 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779577723 | 2026-05-23T23:08:43 | 2026-05-30T21:42:47.026000 | 5877 | You Keep Me Hangin' On | Diana Ross & the Supremes | The Supremes Sing Holland, Dozier, Holland | 165 | 29,128,170 | 39,683 | 29,128,169 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779576959 | 2026-05-23T22:55:59 | 2026-05-30T21:42:47.026000 | 5877 | Unchained Melody | The Righteous Brothers | Just Once In My Life | 216 | 54,489,636 | 32,855 | 54,489,633 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779576670 | 2026-05-23T22:51:10 | 2026-05-30T21:42:47.026000 | 5877 | Thank You for Being a Friend | Andrew Gold | All This and Heaven Too | 280 | 16,725,159 | 1,488 | 16,725,153 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779576484 | 2026-05-23T22:48:04 | 2026-05-30T21:42:47.026000 | 5877 | The Cover of "Rolling Stone" | Dr. Hook & the Medicine Show | Sloppy Seconds | 174 | 5,896,782 | 120,378 | 5,895,982 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
10151_1779576209 | 2026-05-23T22:43:29 | 2026-05-30T21:46:19.128000 | 10151 | 古老的大鐘 | 董運昌 | 神奇烏克 | 185 | -1 | -1 | -1 | WFIA AM 900 The Spirit | OTHER | KY | Christian & Gospel |
5877_1779575957 | 2026-05-23T22:39:17 | 2026-05-30T21:42:47.026000 | 5877 | All By Myself | Eric Carmen | Eric Carmen | 435 | 49,816,930 | 89,546 | 49,816,926 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1779575756 | 2026-05-23T22:35:56 | 2026-05-30T21:42:47.026000 | 5877 | God Bless The U.S.A. | Lee Greenwood | You've Got A Good Love Comin' | 189 | 152,260,216 | 7,134 | 152,260,206 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5972_1779571308 | 2026-05-23T21:21:48 | 2026-05-30T20:32:31.910000 | 5972 | History | Michael Jackson | HIStory - PAST, PRESENT AND FUTURE - BOOK I | 397 | 10,898,072 | 6,739 | 10,897,710 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
5176_1779571290 | 2026-05-23T21:21:30 | 2026-05-30T20:30:43.990000 | 5176 | Countdown | Lydia Sanz | Countdown (Megadrums Mix) | 338 | 85,387,185 | 30,422,941 | 85,387,184 | WKAQ 580 | SPANISH | PR | Spanish |
10361_1779568297 | 2026-05-23T20:31:37 | 2026-05-30T19:30:06.546000 | 10361 | Who Am I | Casting Crowns | Casting Crowns | 325 | 2,539,386 | 89,484 | 2,538,486 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
7376_1779568227 | 2026-05-23T20:30:27 | 2026-05-30T03:56:11.656000 | 7376 | Who Am I | Casting Crowns | Casting Crowns | 325 | 2,539,386 | 89,484 | 2,538,486 | 89.7 Bridge FM | OTHER | NJ | Christian & Gospel |
6511_1779568174 | 2026-05-23T20:29:34 | 2026-05-30T19:29:45.612000 | 6511 | The Greys Between | Shane Smith & the Saints | The Greys Between | 252 | 231,496,190 | 847,243 | 231,496,189 | La Z 107.3 FM | Prov_Grupo Radio Centro | CMX | Mexico |
5972_1779567945 | 2026-05-23T20:25:45 | 2026-05-30T19:27:43.055000 | 5972 | Earth to God | John Rich | Earth to God | 178 | 111,566,501 | 58,367 | 111,566,500 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
5176_1779567865 | 2026-05-23T20:24:25 | 2026-05-30T19:23:49.326000 | 5176 | R U Ready | Carbin and Bro Safari | Throne EP | 198 | 88,065,085 | 33,839,326 | 88,065,083 | WKAQ 580 | SPANISH | PR | Spanish |
10361_1779564654 | 2026-05-23T19:30:54 | 2026-05-30T19:30:06.546000 | 10361 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
6675_1779562721 | 2026-05-23T18:58:41 | 2026-05-30T18:17:38.306000 | 6675 | A Fifth Of Beethoven | Walter Murphy | Saturday Night Fever | 180 | 50,560,201 | 241,841 | 50,560,195 | NewsRadio 95 WXTK | NEWSTALK | MA | News & Talk |
6675_1779559118 | 2026-05-23T17:58:38 | 2026-05-30T17:10:17.780000 | 6675 | Classical Gas | Mason Williams | The Mason Williams Phonographic Record | 184 | 13,431,711 | 37,185 | 13,431,704 | NewsRadio 95 WXTK | NEWSTALK | MA | News & Talk |
41_1779558632 | 2026-05-23T17:50:32 | 2026-05-30T17:10:03.654000 | 41 | Hello, Goodbye | The Beatles | Magical Mystery Tour | 208 | 235,800,947 | 591 | 235,800,940 | Fox Sports 910 | SPORTS | AZ | Sports |
6006_1779557944 | 2026-05-23T17:39:04 | 2026-05-30T17:10:04.878000 | 6006 | Qui a le droit | Kids United | Tout le bonheur du monde | 170 | 67,505,708 | 2,439 | 67,505,703 | WFIL AM 560 | OTHER | PA | Christian & Gospel |
5810_1779554823 | 2026-05-23T16:47:03 | 2026-05-30T16:02:10.519000 | 5810 | Maneater | Daryl Hall & John Oates | H2O | 272 | 65,468,285 | 645,736 | 65,468,284 | B103.9 | Prov_Beasley | FL | Top 40 & Pop |
10151_1779548923 | 2026-05-23T15:08:43 | 2026-05-30T15:00:29.058000 | 10151 | 我爱洗澡 | 穆苏 | 沐浴之王 | 192 | -1 | -1 | -1 | WFIA AM 900 The Spirit | OTHER | KY | Christian & Gospel |
569_1779547913 | 2026-05-23T14:51:53 | 2026-05-30T13:50:44.662000 | 569 | Time to Pretend | MGMT | Oracular Spectacular | 261 | 1,796,990 | 89,432 | 1,796,989 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
569_1779546884 | 2026-05-23T14:34:44 | 2026-05-30T13:50:44.662000 | 569 | Cold Hard Bitch | Jet | Get Born | 243 | 376,587,145 | 1,761 | 376,587,136 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
569_1779546048 | 2026-05-23T14:20:48 | 2026-05-30T13:50:44.662000 | 569 | Click Click Boom | Saliva | Back Into Your System | 254 | 60,385,832 | 17,816 | 60,385,819 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
5243_1779544565 | 2026-05-23T13:56:05 | 2026-05-30T13:52:47.693000 | 5243 | Glory of Love | Peter Cetera | Solitude / Solitaire | 258 | 45,805,949 | 59,956 | 45,805,946 | News Radio 910 WLTP | NEWSTALK | WV | News & Talk |
5243_1779543368 | 2026-05-23T13:36:08 | 2026-05-30T12:45:48.591000 | 5243 | Two Princes | Spin Doctors | Pocket Full Of Kryptonite | 257 | 2,017,634 | 41,189 | 2,017,508 | News Radio 910 WLTP | NEWSTALK | WV | News & Talk |
3405_1779541287 | 2026-05-23T13:01:27 | 2026-05-30T12:45:54.677000 | 3405 | Saturday in the Park | Chicago | Chicago V | 235 | 1,037,948 | 5,663 | 1,037,941 | Fox Sports 1480 The Gambler | SPORTS | PA | Sports |
673_1779541212 | 2026-05-23T13:00:12 | 2026-05-30T12:44:33.288000 | 673 | Take It Easy | Eagles | Eagles | 211 | 21,834,502 | 59,842 | 21,834,500 | 95.7 WDAE | SPORTS | FL | Sports |
6584_1779538722 | 2026-05-23T12:18:42 | 2026-05-30T11:40:57.787000 | 6584 | Only Girl (In The World) | Rihanna | Loud | 235 | 103,383,542 | 34,742 | 103,383,537 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779538487 | 2026-05-23T12:14:47 | 2026-05-30T11:40:57.787000 | 6584 | Opalite | Taylor Swift | The Life of a Showgirl | 234 | 353,381,096 | 33,221 | 353,381,093 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779538163 | 2026-05-23T12:09:23 | 2026-05-30T11:40:57.787000 | 6584 | Just A Dream | Nelly | 5.0 | 237 | 10,484,852 | 40,199 | 10,484,848 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779537919 | 2026-05-23T12:05:19 | 2026-05-30T11:40:57.787000 | 6584 | Love Is A Battlefield | Pat Benatar | Live From Earth | 324 | 558,320 | 28,794 | 558,311 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779537739 | 2026-05-23T12:02:19 | 2026-05-30T11:40:57.787000 | 6584 | Apologize | Timbaland Featuring OneRepublic | Shock Value | 183 | 840,377 | 31,277 | 840,368 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779537532 | 2026-05-23T11:58:52 | 2026-05-30T11:40:57.787000 | 6584 | Stitches | Shawn Mendes | Handwritten | 206 | 38,332,088 | 30,421,361 | 38,332,086 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779537344 | 2026-05-23T11:55:44 | 2026-05-30T11:40:57.787000 | 6584 | It's Gonna Be Me | *NSYNC | No Strings Attached | 192 | 1,800,613 | 31,882 | 1,800,544 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779537172 | 2026-05-23T11:52:52 | 2026-05-30T11:40:57.787000 | 6584 | Jealous Type | Doja Cat | Jealous Type | 163 | 345,572,546 | 30,317,449 | 345,572,545 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779536976 | 2026-05-23T11:49:36 | 2026-05-30T11:40:57.787000 | 6584 | Crush | Jennifer Paige | Jennifer Paige | 199 | 869,359 | 44,475 | 869,356 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779536763 | 2026-05-23T11:46:03 | 2026-05-30T11:40:57.787000 | 6584 | Butterfly | Crazy Town | The Gift Of Game | 216 | 2,516,382 | 118,654 | 2,516,381 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779536551 | 2026-05-23T11:42:31 | 2026-05-30T11:40:57.787000 | 6584 | We Don't Talk Anymore (feat. Selena Gomez) | Charlie Puth | Nine Track Mind | 217 | 38,098,652 | 490,834 | 38,098,643 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779536540 | 2026-05-23T11:42:20 | 2026-05-30T11:40:57.787000 | 6584 | We Don't Talk AnyMore | LuckyMaxx | We Don't Talk Anymore | 298 | -1 | -1 | -1 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
1713_1779536427 | 2026-05-23T11:40:27 | 2026-05-30T11:37:37.122000 | 1713 | Let My Love Open The Door | Pete Townshend | Empty Glass | 162 | 583,157 | 39,153 | 583,153 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
6584_1779536118 | 2026-05-23T11:35:18 | 2026-05-30T10:34:37.440000 | 6584 | Thank You | Dido | No Angel | 217 | 2,540,105 | 106,683 | 2,538,858 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779535969 | 2026-05-23T11:32:49 | 2026-05-30T10:34:37.440000 | 6584 | Leave Before You Love Me | Marshmello & Jonas Brothers | Leave Before You Love Me | 154 | 134,928,828 | 30,080,809 | 134,928,827 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779535795 | 2026-05-23T11:29:55 | 2026-05-30T10:34:37.440000 | 6584 | Red Red Wine | UB40 | Labour Of Love | 320 | 550,753 | 28,251 | 550,747 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779535535 | 2026-05-23T11:25:35 | 2026-05-30T10:34:37.440000 | 6584 | The Great Divide | Noah Kahan | The Great Divide | 317 | 376,883,154 | 31,465,756 | 376,883,153 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779535273 | 2026-05-23T11:21:13 | 2026-05-30T10:34:37.440000 | 6584 | Uma Thurman | Fall Out Boy | American Beauty/American Psycho | 211 | 30,273,981 | 39,304 | 30,273,975 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779535096 | 2026-05-23T11:18:16 | 2026-05-30T10:34:37.440000 | 6584 | Rather Be (feat. Jess Glynne) | Clean Bandit | New Eyes | 227 | 31,843,526 | 1,008,379 | 31,843,523 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779534781 | 2026-05-23T11:13:01 | 2026-05-30T10:34:37.440000 | 6584 | Looking Lovely | Shaggy Feat. Robin Thicke | Lottery | 201 | -1 | -1 | -1 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779534578 | 2026-05-23T11:09:38 | 2026-05-30T10:34:37.440000 | 6584 | I Need to Know | Marc Anthony | Marc Anthony | 228 | 1,800,209 | 35,556 | 1,799,763 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779534326 | 2026-05-23T11:05:26 | 2026-05-30T10:34:37.440000 | 6584 | Drops of Jupiter (Tell Me) | Train | Drops of Jupiter (20th Anniversary Edition) | 260 | 128,894,120 | 90,187 | 128,894,117 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779534120 | 2026-05-23T11:02:00 | 2026-05-30T10:34:37.440000 | 6584 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779533883 | 2026-05-23T10:58:03 | 2026-05-30T10:34:37.440000 | 6584 | Missing | Everything But the Girl | Amplified Heart | 245 | 386,430,132 | 58,212 | 386,430,126 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779533711 | 2026-05-23T10:55:11 | 2026-05-30T10:34:37.440000 | 6584 | Bed Chem | Sabrina Carpenter | Short n' Sweet | 171 | 285,264,372 | 553,828 | 285,264,366 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779533478 | 2026-05-23T10:51:18 | 2026-05-30T10:34:37.440000 | 6584 | Ghost | Ella Henderson | Chapter One | 212 | 30,271,519 | 30,581,102 | 30,271,518 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779533318 | 2026-05-23T10:48:38 | 2026-05-30T10:34:37.440000 | 6584 | Mystical Magical | Benson Boone | American Heart | 165 | 334,277,378 | 36,969,951 | 334,277,374 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
1713_1779533155 | 2026-05-23T10:45:55 | 2026-05-30T10:29:52.637000 | 1713 | God Bless The U.S.A. | Lee Greenwood | You've Got A Good Love Comin' | 189 | 152,260,216 | 7,134 | 152,260,206 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
6584_1779533053 | 2026-05-23T10:44:13 | 2026-05-30T10:34:37.440000 | 6584 | Paradise | Coldplay | Mylo Xyloto | 277 | 15,704,974 | 1,648 | 15,704,971 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779532921 | 2026-05-23T10:42:01 | 2026-05-30T10:34:37.440000 | 6584 | SWIM | BTS | ARIRANG | 158 | 388,411,091 | 786,717 | 388,411,084 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779532673 | 2026-05-23T10:37:53 | 2026-05-30T10:34:37.440000 | 6584 | Heathens | Twenty One Pilots | Suicide Squad: The Album | 195 | 41,712,542 | 527,361 | 41,712,539 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
6584_1779532468 | 2026-05-23T10:34:28 | 2026-05-30T10:34:37.440000 | 6584 | Soak Up The Sun | Sheryl Crow | C'Mon, C'Mon | 291 | 810,752 | 32,383 | 810,748 | K-Hits 104.5 | Prov_Holladay | MS | Top 40 & Pop |
1713_1779530187 | 2026-05-23T09:56:27 | 2026-05-30T09:25:14.065000 | 1713 | Foggy Mountain Special | Flatt & Scruggs | Foggy Mountain Jamboree (Expanded Edition) | 122 | 9,359,912 | 39,411 | 9,359,908 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
5972_1779529982 | 2026-05-23T09:53:02 | 2026-05-30T09:27:05.424000 | 5972 | History | Michael Jackson | HIStory - PAST, PRESENT AND FUTURE - BOOK I | 397 | 10,898,072 | 6,739 | 10,897,710 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
10361_1779514006 | 2026-05-23T05:26:46 | 2026-05-30T05:06:41.386000 | 10361 | Tell me | Soyou | Lucky romance (Original Soundtrack) Part.3 | 239 | 161,718,434 | 32,050,086 | 161,718,433 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
5972_1779508467 | 2026-05-23T03:54:27 | 2026-05-30T03:55:15.705000 | 5972 | Earth to God | John Rich | Earth to God | 178 | 111,566,501 | 58,367 | 111,566,500 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
1713_1779505818 | 2026-05-23T03:10:18 | 2026-05-30T02:46:18.147000 | 1713 | Another Brick in the Wall, Pt. 2 | Pink Floyd | The Wall | 238 | 37,495,383 | 165 | 37,495,378 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1713_1779505051 | 2026-05-23T02:57:31 | 2026-05-30T02:46:18.147000 | 1713 | It Takes Two | Rob Base & DJ E-Z Rock | It Takes Two | 300 | 26,581,458 | 432,127 | 26,581,457 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
5694_1779503535 | 2026-05-23T02:32:15 | 2026-05-30T01:41:37.662000 | 5694 | Yi Wa | Shanren | Left Foot Dance Of The Yi | 225 | 74,891,460 | 30,078,686 | 74,891,450 | Power 103 | null | TX | Top 40 & Pop |
5694_1779503092 | 2026-05-23T02:24:52 | 2026-05-30T01:41:37.662000 | 5694 | Snow | Beth Orton | Kidsticks | 252 | 82,828,368 | 28,391 | 82,828,367 | Power 103 | null | TX | Top 40 & Pop |
217_1779502304 | 2026-05-23T02:11:44 | 2026-05-30T01:39:11.806000 | 217 | She Sells Sanctuary | The Cult | Love | 252 | 34,601,655 | 136,792 | 34,601,646 | KFBK News Radio | NEWSTALK | CA | News & Talk |
5694_1779500128 | 2026-05-23T01:35:28 | 2026-05-30T00:32:17.963000 | 5694 | Montara (Jazcrafts Mix) | Kenichiro Nishihara And The Jazcrafts | Melancholic Jazz Moon BLK | 269 | -1 | -1 | -1 | Power 103 | null | TX | Top 40 & Pop |
5694_1779499540 | 2026-05-23T01:25:40 | 2026-05-30T00:32:17.963000 | 5694 | 輪回之軌跡 [笛子版] | 阿鯤 | 樓蘭輪回之軌跡 | 214 | -1 | -1 | -1 | Power 103 | null | TX | Top 40 & Pop |
5956_1779666853 | 2026-05-24T23:54:13 | 2026-05-31T12:04:27.250000 | 5956 | Cama Nube | MKRNI | Canciones | 212 | -1 | -1 | -1 | 93.9 KPDQ | Prov_Salem | OR | Christian & Gospel |
10151_1779664118 | 2026-05-24T23:08:38 | 2026-05-31T22:07:01.076000 | 10151 | 我爱洗澡 | 穆苏 | 沐浴之王 | 192 | -1 | -1 | -1 | WFIA AM 900 The Spirit | OTHER | KY | Christian & Gospel |
1713_1779662367 | 2026-05-24T22:39:27 | 2026-05-31T21:59:01.597000 | 1713 | People Got to Be Free | The Rascals | Freedom Suite | 181 | 21,063,123 | 59,047 | 21,063,114 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
6006_1779661818 | 2026-05-24T22:30:18 | 2026-05-31T22:00:36.547000 | 6006 | Last Night | The Mar-Keys | The Last Night! | 155 | 1,049,070 | 14,173 | 1,049,058 | WFIL AM 560 | OTHER | PA | Christian & Gospel |
10151_1779659564 | 2026-05-24T21:52:44 | 2026-05-31T20:58:10.500000 | 10151 | Rachmaninov: Cello Sonata In G Minor, Op. 19 - 1. Lento, Allegro Moderato | Gautier Capuçon, Yuja Wang | Rachmaninoff: Cello Sonata in G Minor, Op. 19 | 724 | -1 | -1 | -1 | WFIA AM 900 The Spirit | OTHER | KY | Christian & Gospel |
5176_1779657938 | 2026-05-24T21:25:38 | 2026-05-31T20:50:48.612000 | 5176 | Olvidame Y Pega La Vuelta | Pimpinela | Serie Sensacional Pop: Pimpinela | 185 | 19,280,514 | 41,541 | 19,280,512 | WKAQ 580 | SPANISH | PR | Spanish |
5176_1779656271 | 2026-05-24T20:57:51 | 2026-05-31T20:50:48.612000 | 5176 | Everybody on the Floor (Pump It) | Tokyo Ghetto Pussy | Disco 2001 | 216 | 60,419,042 | 449,052 | 60,419,034 | WKAQ 580 | SPANISH | PR | Spanish |
1713_1779655037 | 2026-05-24T20:37:17 | 2026-05-31T19:44:01.441000 | 1713 | Lady Marmalade | Labelle | Nightbirds | 237 | 2,734,086 | 40,051 | 2,723,461 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
7376_1779654682 | 2026-05-24T20:31:22 | 2026-05-31T19:47:09.978000 | 7376 | Who Am I | Casting Crowns | Casting Crowns | 325 | 2,539,386 | 89,484 | 2,538,486 | 89.7 Bridge FM | OTHER | NJ | Christian & Gospel |
10361_1779652902 | 2026-05-24T20:01:42 | 2026-05-31T19:49:49.098000 | 10361 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
5972_1779652412 | 2026-05-24T19:53:32 | 2026-05-31T19:46:09.410000 | 5972 | History | Michael Jackson | HIStory - PAST, PRESENT AND FUTURE - BOOK I | 397 | 10,898,072 | 6,739 | 10,897,710 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
6480_1779650670 | 2026-05-24T19:24:30 | 2026-05-30T08:22:57.685000 | 6480 | Earth to God | John Rich | Earth to God | 178 | 111,566,501 | 58,367 | 111,566,500 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
6480_1779648906 | 2026-05-24T18:55:06 | 2026-05-30T08:22:57.685000 | 6480 | Build My Life | Pat Barrett | Pat Barrett | 244 | 59,302,045 | 32,061,212 | 59,302,037 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
6480_1779648902 | 2026-05-24T18:55:02 | 2026-05-30T08:22:57.685000 | 6480 | Construiré Mi Vida | Pat Barrett | Construiré Mi Vida | 268 | 143,655,579 | 32,061,212 | 143,655,578 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
6480_1779648899 | 2026-05-24T18:54:59 | 2026-05-30T08:22:57.685000 | 6480 | Build My Life | Pat Barrett | Pat Barrett | 244 | 59,302,045 | 32,061,212 | 59,302,037 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
6480_1779648896 | 2026-05-24T18:54:56 | 2026-05-30T08:22:57.685000 | 6480 | Build My Life | Pat Barrett | Pat Barrett | 244 | 59,302,045 | 32,061,212 | 59,302,037 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
6480_1779648434 | 2026-05-24T18:47:14 | 2026-05-30T08:22:57.685000 | 6480 | Fill My Cup | Andrew Ripp | Fill My Cup | 206 | 336,573,584 | 743,358 | 336,573,583 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
6480_1779648226 | 2026-05-24T18:43:46 | 2026-05-30T08:22:57.685000 | 6480 | Keep Me In The Moment | Jeremy Camp | The Story's Not Over | 208 | 107,141,644 | 27,692 | 107,141,638 | 99.5 KDIS | Prov_Salem | AR | Christian & Gospel |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (261.6M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,827 total records from 2025-12-28 to 2026-07-26, 3,808 rows in this sample (99.5% of full dataset). Exported as a single file, overwritten daily.
