Datasets:
id stringlengths 13 31 | image_bytes imagewidth (px) 422 13.8k | script class label 2
classes |
|---|---|---|
W00EGS1016757-I01JW340005 | 1ume | |
W00EGS1016764-I01JW1700005 | 1ume | |
W00EGS1016764-I01JW1700076 | 1ume | |
W00EGS1016804-I1KG17770005 | 0uchen | |
W00EGS1016804-I1KG17770422 | 1ume | |
W00EGS1016804-I1KG17780005 | 0uchen | |
W00EGS1016804-I1KG17780418 | 1ume | |
W00EGS1016952-I01JW160005 | 1ume | |
W00EGS1016952-I01JW160194 | 1ume | |
W00EGS1017051-I01CT17780005 | 1ume | |
W00EGS1017051-I01CT17780100 | 1ume | |
W00EGS1017054-I00EGS10170560060 | 1ume | |
W00JR625-I2PD199270466 | 1ume | |
W00JR625-I2PD199280005 | 1ume | |
W00JR625-I2PD199290005 | 1ume | |
W00JR625-I2PD199290514 | 1ume | |
W00JR625-I2PD199300005 | 1ume | |
W00KG010083-I00KG0101200005 | 1ume | |
W00KG010083-I00KG0101200164 | 1ume | |
W00KG01583-I00KG028220005 | 1ume | |
W00KG01583-I00KG028220040 | 1ume | |
W00KG01584-I00KG035090005 | 1ume | |
W00KG01584-I00KG035090014 | 1ume | |
W00KG01585-I00KG028240005 | 1ume | |
W00KG01585-I00KG028240018 | 1ume | |
W00KG01586-I00KG028260005 | 1ume | |
W00KG01586-I00KG028260014 | 1ume | |
W00KG01587-I00KG028280005 | 1ume | |
W00KG01587-I00KG028280010 | 1ume | |
W00KG01588-I00KG028300005 | 1ume | |
W00KG01588-I00KG028300042 | 1ume | |
W00KG01589-I00KG028320005 | 1ume | |
W00KG01589-I00KG028320008 | 1ume | |
W00KG01591-I00KG028360046 | 1ume | |
W00KG01592-I00KG028530005 | 1ume | |
W00KG01594-I00KG028570005 | 1ume | |
W00KG01594-I00KG028570072 | 1ume | |
W00KG01595-I00KG028590005 | 1ume | |
W00KG01595-I00KG028590118 | 1ume | |
W00KG01603-I00KG028420005 | 1ume | |
W00KG01605-I00KG028460098 | 1ume | |
W00KG01606-I00KG028520005 | 1ume | |
W00KG01606-I00KG028520010 | 1ume | |
W00KG01610-I00KG028600005 | 1ume | |
W00KG01610-I00KG028600160 | 1ume | |
W00KG01660-I00KG073810005 | 1ume | |
W00KG01660-I00KG073820005 | 1ume | |
W00KG01660-I00KG073820930 | 1ume | |
W00KG01660-I00KG073830005 | 1ume | |
W00KG01660-I00KG073830732 | 1ume | |
W00KG01660-I00KG073840005 | 1ume | |
W00KG01660-I00KG073841132 | 1ume | |
W00KG01660-I00KG073850728 | 1ume | |
W00KG01660-I00KG073860005 | 0uchen | |
W00KG01660-I00KG073860888 | 0uchen | |
W00KG01660-I00KG073870005 | 0uchen | |
W00KG01660-I00KG073870798 | 0uchen | |
W00KG02531-I00KG031320005 | 1ume | |
W00KG02531-I00KG031321332 | 1ume | |
W00KG02534-I00KG031380005 | 1ume | |
W00KG02534-I00KG031380046 | 1ume | |
W00KG02590-I00KG032530005 | 1ume | |
W00KG02590-I00KG032530388 | 1ume | |
W00KG02630-I00KG033830005 | 1ume | |
W00KG02630-I00KG033830574 | 1ume | |
W00KG02638-I00KG033430005 | 1ume | |
W00KG02638-I00KG033430040 | 1ume | |
W00KG02639-I00KG033450005 | 1ume | |
W00KG02639-I00KG033450018 | 1ume | |
W00KG02678-I00KG034210005 | 1ume | |
W00KG02678-I00KG034210396 | 1ume | |
W00KG02717-I00KG034950005 | 1ume | |
W00KG02717-I00KG034950022 | 1ume | |
W00KG02732-I00KG035270005 | 1ume | |
W00KG02732-I00KG035270700 | 1ume | |
W00KG02738-I00KG035390005 | 1ume | |
W00KG02738-I00KG035390134 | 1ume | |
W00KG02739-I00KG035410005 | 1ume | |
W00KG02739-I00KG035410594 | 1ume | |
W00KG02740-I00KG035430005 | 1ume | |
W00KG02740-I00KG035430052 | 1ume | |
W00KG02745-I00KG035450005 | 1ume | |
W00KG02745-I00KG035450100 | 1ume | |
W00KG02749-I00KG035601312 | 1ume | |
W00KG02749-I00KG035610005 | 1ume | |
W00KG02749-I00KG035610196 | 1ume | |
W00KG03548-I00KG035750005 | 1ume | |
W00KG03548-I00KG035750042 | 1ume | |
W00KG03568-I00KG035710005 | 1ume | |
W00KG03568-I00KG035710722 | 1ume | |
W00KG03569-I00KG035730005 | 1ume | |
W00KG03595-I00KG066860005 | 1ume | |
W00KG03595-I00KG066860022 | 1ume | |
W00KG03838-I00KG038560005 | 1ume | |
W00KG03838-I00KG038560188 | 1ume | |
W00KG03839-I00KG038580346 | 1ume | |
W00KG03842-I00KG038680005 | 1ume | |
W00KG03842-I00KG038680066 | 1ume | |
W00KG03845-I00KG038740005 | 1ume | |
W00KG03845-I00KG038740198 | 1ume |
Uchen–Ume Classification Benchmark
A binary image classification dataset for distinguishing two fundamental categories of Tibetan script: Uchen (དབུ་ཅན།, headed script with a horizontal top stroke) and Ume (དབུ་མེད།, headless script without a top stroke). All images are raw, unprocessed manuscript scans from the Buddhist Digital Resource Center (BDRC).
Model: openpecha/uchen-ume-classifier
Dataset summary
| Split | Examples | Uchen | Ume |
|---|---|---|---|
| Train | 9,110 | ~3,124 | ~5,986 |
| Validation | 1,000 | ~340 | ~660 |
| Test | 851 | ~290 | ~561 |
| Total | 10,961 | ~3,754 | ~7,207 |
Format
Three Parquet files, each with three columns:
| Column | Type | Description |
|---|---|---|
id |
string | Original filename (e.g., W00KG09391-I00KG093950005.jpg) |
image_bytes |
image | Raw manuscript scan, unprocessed (no resizing, cropping, or normalization) |
script |
ClassLabel | uchen (0) or ume (1) |
Images are stored in their original resolution and aspect ratio (typically 5:1 landscape pecha format). Any preprocessing (center cropping, patching, CLAHE normalization) should be applied at training or inference time, not stored in the dataset. This makes the dataset maximally reusable across different experimental setups.
Loading the dataset
from datasets import load_dataset
repo = "openpecha/uchen-ume-classification-benchmark"
train = load_dataset(repo, split="train")
val = load_dataset(repo, split="validation")
test = load_dataset(repo, split="test")
# Access a sample
sample = train[0]
print(sample["id"]) # "W00KG09391-I00KG093950005.jpg"
print(sample["script"]) # 0 (uchen) or 1 (ume)
sample["image_bytes"].show() # displays the image
Split methodology
Splits are stratified by class and partitioned at the work level to prevent data leakage. Each filename follows the pattern {work_id}-{image_id}.jpg (e.g., W00KG09391-I00KG093950005.jpg, where W00KG09391 is the work ID). All pages from the same work (manuscript or volume) are assigned to exactly one split — no work appears in more than one of train, validation, or test. This ensures the model cannot exploit visual characteristics shared across pages of the same manuscript (paper tone, ink style, scanning conditions) to inflate evaluation scores.
Image source
All images are digitised manuscript scans from the Buddhist Digital Resource Center (BDRC), encompassing a wide range of Tibetan Buddhist texts and collections. The scans cover diverse conditions: aged paper, modern reprints, varying ink densities, different scanning equipment, and multiple centuries of manuscript production.
Annotation process
Images were annotated through a structured process developed by Dharmaduta in collaboration with BDRC for the BDRC Etext Corpus project, funded by the Khyentse Foundation:
Annotation guidelines were developed based on a multi-year typology of Tibetan scripts by Pentsok Rtsang, defining the visual criteria for Uchen (horizontal head stroke present) and Ume (head stroke absent) classification.
Label mapping: Images originally annotated as
uchen_sugthung,uchen_sugdring, oruchen_sugringare labeleduchen. All other Tibetan script subcategories (petsuk,peri,tsegdrig,drudring,druring,druthung,drathung,khyuyig,tsumachug,yigchung,tsugchung,trinyig,dhumri, and others) are labeledume. Non-script categories (difficult,multi_scripts,non_tibetan) are excluded.Quality control: Ambiguous images were reviewed by multiple annotators.
Additional files
| File | Description |
|---|---|
splits/train_val_test_splits.json |
Full manifest with page IDs, image URLs, and split assignments |
benchmark/benchmark_holdout.json |
60 holdout pages with image URLs, excluded from all splits |
License
This dataset is released under CC0 1.0 Universal (Public Domain). The manuscript images are provided by BDRC for research and preservation purposes.
Citation
@misc{karma2026uchenume,
title = {Uchen-Ume Classification Benchmark: A Binary Script Classification Dataset for Tibetan Manuscripts},
author = {Karma Tashi and Elie Roux},
year = {2026},
publisher = {HuggingFace},
url = {https://huggingface.co/datasets/openpecha/uchen-ume-classification-benchmark},
note = {Funded by Khyentse Foundation. Images sourced from the Buddhist Digital Resource Center (BDRC).}
}
Acknowledgements
This dataset was developed by Dharmaduta from specifications provided by the Buddhist Digital Resource Center (BDRC) for the BDRC Etext Corpus, with funding from the Khyentse Foundation. The annotation guidelines are based on a typology of Tibetan scripts by Pentsok Rtsang.
- Downloads last month
- 9,619