Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 11 new columns ({'enformer_effect', 'chr', 'pos', 'distance_to_tss', 'alt', 'alt_activity', 'snp_id', 'ref', 'track_ids', 'ref_activity', 'tss_output_bin'}) and 3 missing columns ({'number_of_snps_aggregated', 'donor_id', 'enformer_prediction'}).
This happened while the csv dataset builder was generating data using
hf://datasets/motifModeling/task_2_results/enformer_variant_effects.tsv (at revision 65024c307af55b0797e9a8eb308a64ce753f47a7), ['hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/enformer_additive_expression.tsv', 'hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/enformer_variant_effects.tsv', 'hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/excluded_variants.tsv', 'hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/selected_enformer_tracks.tsv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
gene_id: string
snp_id: string
chr: string
pos: int64
ref: string
alt: string
distance_to_tss: int64
ref_activity: double
alt_activity: double
enformer_effect: double
track_ids: int64
tss_output_bin: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1678
to
{'donor_id': Value('string'), 'gene_id': Value('string'), 'enformer_prediction': Value('float64'), 'number_of_snps_aggregated': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1839, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 11 new columns ({'enformer_effect', 'chr', 'pos', 'distance_to_tss', 'alt', 'alt_activity', 'snp_id', 'ref', 'track_ids', 'ref_activity', 'tss_output_bin'}) and 3 missing columns ({'number_of_snps_aggregated', 'donor_id', 'enformer_prediction'}).
This happened while the csv dataset builder was generating data using
hf://datasets/motifModeling/task_2_results/enformer_variant_effects.tsv (at revision 65024c307af55b0797e9a8eb308a64ce753f47a7), ['hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/enformer_additive_expression.tsv', 'hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/enformer_variant_effects.tsv', 'hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/excluded_variants.tsv', 'hf://datasets/motifModeling/task_2_results@65024c307af55b0797e9a8eb308a64ce753f47a7/selected_enformer_tracks.tsv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
donor_id string | gene_id string | enformer_prediction float64 | number_of_snps_aggregated int64 |
|---|---|---|---|
GTEX-111YS | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-1122O | ENSG00000100084.14 | -0.001962 | 84 |
GTEX-1128S | ENSG00000100084.14 | -0.005912 | 84 |
GTEX-113JC | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-117XS | ENSG00000100084.14 | 0.008806 | 84 |
GTEX-117YW | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-1192W | ENSG00000100084.14 | -0.006345 | 84 |
GTEX-1192X | ENSG00000100084.14 | -0.008968 | 84 |
GTEX-11DXX | ENSG00000100084.14 | 0.002622 | 84 |
GTEX-11EI6 | ENSG00000100084.14 | 0.003159 | 84 |
GTEX-11EM3 | ENSG00000100084.14 | 0.002242 | 84 |
GTEX-11EMC | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-11EQ8 | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-11EQ9 | ENSG00000100084.14 | -0.004252 | 84 |
GTEX-11GS4 | ENSG00000100084.14 | 0.014084 | 84 |
GTEX-11GSO | ENSG00000100084.14 | 0.011347 | 84 |
GTEX-11GSP | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-11I78 | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-11LCK | ENSG00000100084.14 | 0.001855 | 84 |
GTEX-11NUK | ENSG00000100084.14 | 0.001332 | 84 |
GTEX-11O72 | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-11OF3 | ENSG00000100084.14 | 0.014642 | 84 |
GTEX-11ONC | ENSG00000100084.14 | 0.002752 | 84 |
GTEX-11P81 | ENSG00000100084.14 | 0.00268 | 84 |
GTEX-11P82 | ENSG00000100084.14 | 0.001332 | 84 |
GTEX-11TT1 | ENSG00000100084.14 | 0.011943 | 84 |
GTEX-11TTK | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-11TUW | ENSG00000100084.14 | 0.001332 | 84 |
GTEX-11UD2 | ENSG00000100084.14 | -0.002314 | 84 |
GTEX-11VI4 | ENSG00000100084.14 | -0.014445 | 84 |
GTEX-11WQK | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-11XUK | ENSG00000100084.14 | 0.001332 | 84 |
GTEX-11ZTS | ENSG00000100084.14 | -0.002395 | 84 |
GTEX-11ZTT | ENSG00000100084.14 | -0.007216 | 84 |
GTEX-11ZU8 | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-11ZUS | ENSG00000100084.14 | -0.002381 | 84 |
GTEX-11ZVC | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-1211K | ENSG00000100084.14 | -0.005675 | 84 |
GTEX-1212Z | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-12584 | ENSG00000100084.14 | -0.00303 | 84 |
GTEX-12696 | ENSG00000100084.14 | -0.000658 | 84 |
GTEX-1269C | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-12C56 | ENSG00000100084.14 | -0.005675 | 84 |
GTEX-12KS4 | ENSG00000100084.14 | -0.003939 | 84 |
GTEX-12WSE | ENSG00000100084.14 | -0.008866 | 84 |
GTEX-12WSF | ENSG00000100084.14 | -0.000812 | 84 |
GTEX-12WSG | ENSG00000100084.14 | -0.007216 | 84 |
GTEX-12WSH | ENSG00000100084.14 | 0.013323 | 84 |
GTEX-12WSI | ENSG00000100084.14 | -0.004252 | 84 |
GTEX-12WSJ | ENSG00000100084.14 | 0.007487 | 84 |
GTEX-12WSK | ENSG00000100084.14 | 0.002752 | 84 |
GTEX-12WSL | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-12WSM | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-12WSN | ENSG00000100084.14 | 0.004079 | 84 |
GTEX-12ZZW | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-12ZZX | ENSG00000100084.14 | -0.001619 | 84 |
GTEX-13111 | ENSG00000100084.14 | 0.007889 | 84 |
GTEX-1313W | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-1314G | ENSG00000100084.14 | -0.000644 | 84 |
GTEX-131XF | ENSG00000100084.14 | -0.000644 | 84 |
GTEX-131XG | ENSG00000100084.14 | 0.014642 | 84 |
GTEX-131XW | ENSG00000100084.14 | 0.002857 | 84 |
GTEX-131YS | ENSG00000100084.14 | -0.001935 | 84 |
GTEX-132AR | ENSG00000100084.14 | -0.000434 | 84 |
GTEX-132NY | ENSG00000100084.14 | -0.000644 | 84 |
GTEX-132Q8 | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-1339X | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-1399R | ENSG00000100084.14 | -0.000644 | 84 |
GTEX-1399S | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-1399U | ENSG00000100084.14 | 0.026633 | 84 |
GTEX-139D8 | ENSG00000100084.14 | 0.00276 | 84 |
GTEX-139T6 | ENSG00000100084.14 | -0.005912 | 84 |
GTEX-139TS | ENSG00000100084.14 | -0.000658 | 84 |
GTEX-139TT | ENSG00000100084.14 | -0.004252 | 84 |
GTEX-139TU | ENSG00000100084.14 | 0.00478 | 84 |
GTEX-139UW | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-13CF2 | ENSG00000100084.14 | 0.012765 | 84 |
GTEX-13CF3 | ENSG00000100084.14 | 0.012625 | 84 |
GTEX-13CIG | ENSG00000100084.14 | -0.009283 | 84 |
GTEX-13CZU | ENSG00000100084.14 | -0.005822 | 84 |
GTEX-13FTW | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-13FTX | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-13FTY | ENSG00000100084.14 | -0.007216 | 84 |
GTEX-13FTZ | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-13G51 | ENSG00000100084.14 | 0.003432 | 84 |
GTEX-13OVG | ENSG00000100084.14 | 0.012765 | 84 |
GTEX-13OVH | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-13OVJ | ENSG00000100084.14 | -0.006359 | 84 |
GTEX-13OVK | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-13OVL | ENSG00000100084.14 | 0.002651 | 84 |
GTEX-13OW6 | ENSG00000100084.14 | 0.002637 | 84 |
GTEX-13OW8 | ENSG00000100084.14 | -0.009192 | 84 |
GTEX-13PL7 | ENSG00000100084.14 | -0.000644 | 84 |
GTEX-13PLJ | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-13S7M | ENSG00000100084.14 | -0.005897 | 84 |
GTEX-13S86 | ENSG00000100084.14 | -0.002381 | 84 |
GTEX-13U4I | ENSG00000100084.14 | 0.003174 | 84 |
GTEX-13VXU | ENSG00000100084.14 | -0.004402 | 84 |
GTEX-13W3W | ENSG00000100084.14 | 0.019548 | 84 |
GTEX-1477Z | ENSG00000100084.14 | 0.002651 | 84 |
End of preview.
No dataset card yet
- Downloads last month
- 3