question_id string | source_run string | source_task string | sql_statement string | difficulty string | schema_id string | full_schema string | schema_content string | relevant_tables string | number_of_relevant_tables int64 | execution_result string | execution_match int64 | anchor_agreement null | question string | anchor_style string | evidence string | pair_verified bool | probe_agreement float64 | reformulations dict | n_reformulations int64 | bird_pair_verified bool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schema_017615_s2_q0_a5813c4aa9 | production_vertical | task_000 | "SELECT DISTINCT edge_node1, edge_node2 FROM edge_imports WHERE source = 'envirophat' ORDER BY edge_(...TRUNCATED) | simple | schema_017615 | "CREATE TABLE nodes ( id Integer NOT NULL UNIQUE, color Integer NOT NULL, description Text NOT(...TRUNCATED) | "{\"nodes\": [{\"id\": 1, \"color\": 16776960, \"description\": \"Gateway node situated at Industria(...TRUNCATED) | ["edge_audit_actions", "edge_comments", "edge_imports", "edge_permissions", "edges"] | 5 | "[[3, 47], [6, 63], [8, 59], [12, 19], [14, 8], [16, 17], [18, 61], [19, 37], [22, 1], [23, 37], [41(...TRUNCATED) | 1 | null | "I need to identify all sensor nodes that have been associated with the 'envirophat' data source. Pl(...TRUNCATED) | verbose | true | 0.5 | {"bird_aligned":{"question":"List unique pairs of connected nodes for every link recorded with the '(...TRUNCATED) | 7 | true | |
schema_018924_s3_q7_3e82bf204c | production_vertical | task_000 | "SELECT (SELECT COUNT(DISTINCT nm_tag) FROM tb_tag_postagem) - (SELECT COUNT(DISTINCT nm_status) FRO(...TRUNCATED) | hard | schema_018924 | "CREATE TABLE tb_perfil ( cd_perfil Int NOT NULL UNIQUE, nm_nickname Varchar NOT NULL, nm_emai(...TRUNCATED) | "{\"tb_perfil\": [{\"cd_perfil\": 1, \"nm_nickname\": \"whittingham_kyle868\", \"nm_email\": \"whitt(...TRUNCATED) | "[\"tb_pedido_entrega\", \"tb_pedido_entrega_log\", \"tb_pedido_entrega_status\", \"tb_tag_postagem\(...TRUNCATED) | 4 | [[84]] | 1 | null | "Find all blog posts that are tagged with 'php-8' and cross-reference them with any delivery logs th(...TRUNCATED) | verbose | true | 0.5 | {"bird_aligned":{"question":"Subtract the total number of unique status names from the total number (...TRUNCATED) | 7 | true | |
schema_020049_s0_q6_0cc3651941 | production_vertical | task_000 | "SELECT DISTINCT tr.sessionName, tr.completionStatus, e.firstName || ' ' || e.lastName A(...TRUNCATED) | hard | schema_020049 | "CREATE TABLE employees ( employeeId TEXT NOT NULL UNIQUE, firstName TEXT NOT NULL, lastName T(...TRUNCATED) | "{\"employees\": [{\"employeeId\": \"1\", \"firstName\": \"Farrier\", \"lastName\": \"Stafford\", \"(...TRUNCATED) | ["employees", "projects", "training_records"] | 3 | "[[\"Advanced JOINs Training Session 16\", \"Completed\", \"Beal Isbill\"], [\"Backup and Recovery T(...TRUNCATED) | 1 | null | "Determine which training sessions have been completed by employees who work in departments that hav(...TRUNCATED) | verbose | false | 1 | {"bird_aligned":{"question":"Which employees in departments with projects over $10,000 have complete(...TRUNCATED) | 7 | false | |
schema_004095_s2_q4_69304a9b43 | production_vertical | task_000 | "SELECT role, COUNT(*) AS assignment_count FROM default_salary_project_assignments GROUP BY role HAV(...TRUNCATED) | moderate | schema_004095 | "CREATE TABLE default_salary_employer ( id TEXT NOT NULL UNIQUE, name Text NOT NULL UNIQUE, cr(...TRUNCATED) | "{\"default_salary_department\": [{\"id\": \"DEPT-0001\", \"employer_id\": 249917, \"name\": \"Integ(...TRUNCATED) | ["default_salary_project_assignments", "default_salary_shifts"] | 2 | "[[\"Manager\", 7], [\"Lead\", 7], [\"Engineer\", 7], [\"Developer\", 7], [\"Designer\", 7], [\"Coor(...TRUNCATED) | 1 | null | "Calculate the total number of project assignments for each unique role, but only include roles that(...TRUNCATED) | verbose | false | 0.5 | {"bird_aligned":{"question":"Which roles have more than one project assignment, and what are their t(...TRUNCATED) | 7 | false | |
schema_001317_s0_q0_9d8e7f3f89 | production_vertical | task_000 | SELECT id_usuario, login_time, logout_time FROM T_SESSIONS WHERE id_session = 'SES-00067' | simple | schema_001317 | "CREATE TABLE T_USUARIO_SUSCRIPCIONES ( id_usuario TEXT NOT NULL, suscripcion TEXT NOT NULL, f(...TRUNCATED) | "{\"T_EXPORT_DATA_LOGS\": [{\"id_exportacion\": \"EXP-10000\", \"id_usuario\": \"USR_3076\", \"tipo_(...TRUNCATED) | "[\"T_AUDIT_CONFIGURATION\", \"T_BILLING_INTENT\", \"T_SESSIONS\", \"T_USER_CREDIT_LOG\", \"T_USER_S(...TRUNCATED) | 5 | [["USR-00067", "2023-06-21 05:02:32", "2023-06-21 10:26:36.517998382"]] | 1 | null | "Retrieve the user ID, login time, and logout time for the specific session identified as 'SES-00067(...TRUNCATED) | verbose | false | 1 | {"bird_aligned":{"question":"What are the login and logout times for session SES-00067, so we can de(...TRUNCATED) | 7 | false | |
schema_012060_s1_q3_c71c13ba64 | production_vertical | task_000 | "SELECT DISTINCT e.nome FROM Estabelecimentos e INNER JOIN Veiculos v ON e.idEstabelecimento = v.idE(...TRUNCATED) | moderate | schema_012060 | "CREATE TABLE Y ( idBairro TEXT NOT NULL UNIQUE, geom TEXT NOT NULL ); CREATE TABLE X ( idCid(...TRUNCATED) | "{\"Usuarios\": [{\"idUsuario\": \"USR-00001\", \"nome\": \"Ferreiro\", \"cpf\": \"698.118.821-00\",(...TRUNCATED) | ["Equipamentos", "Estabelecimentos", "Licencas", "Veiculos"] | 4 | "[[\"Academia Plaza da Vila\"], [\"Auto Escola Primeiro\"], [\"Café Casa da Vila\"], [\"Casa do Con(...TRUNCATED) | 1 | null | "Identify the names of all establishments that have at least one vehicle registered under their name(...TRUNCATED) | verbose | true | 1 | {"bird_aligned":{"question":"Which establishments have at least one vehicle registered to them for o(...TRUNCATED) | 7 | true | |
schema_006321_s3_q2_99fb41520c | production_vertical | task_000 | SELECT p.name FROM tasks t JOIN projects p ON t.project_id = p.id WHERE t.number = 5 | simple | schema_006321 | "CREATE TABLE projects ( id Integer NOT NULL UNIQUE, code Text NOT NULL, directory Text NOT NU(...TRUNCATED) | "{\"projects\": [{\"id\": 1, \"code\": \"HTTP-001\", \"directory\": \"/var/log/nginx/proxy-cache/htt(...TRUNCATED) | ["projects", "stretches", "subtasks", "tasks"] | 4 | "[[\"Status Code Reporter\"], [\"SSL Certificate Validator (Instance 93)\"], [\"Bandwidth Usage Moni(...TRUNCATED) | 1 | null | "Retrieve the full name of the project that contains the task with number 5. This requires connectin(...TRUNCATED) | verbose | true | 1 | {"bird_aligned":{"question":"What is the full name of the project associated with task number 5?","e(...TRUNCATED) | 7 | true | |
schema_007668_s0_q0_86889700f8 | production_vertical | task_000 | SELECT first_name, last_name, email FROM public_customer WHERE id = 6 AND deleted = 0 | simple | schema_007668 | "CREATE TABLE public_item_type ( id BigInt NOT NULL UNIQUE, type TEXT NOT NULL UNIQUE, deleted(...TRUNCATED) | "{\"public_item_type\": [{\"id\": 1, \"type\": \"Home Appliances\", \"deleted\": false}, {\"id\": 2,(...TRUNCATED) | "[\"public_customer\", \"public_customer_favorite_item\", \"public_item\", \"public_item_cross_sell\(...TRUNCATED) | 8 | [["Waldron", "Sweeting", "waldron.sweeting@hotmail.com"]] | 1 | null | "Find the full name (first and last) and email address of the customer with ID 6 who has not been de(...TRUNCATED) | verbose | true | 0.5 | {"bird_aligned":{"question":"What are the full name and email address for the active customer identi(...TRUNCATED) | 7 | true | |
schema_006340_s3_q6_991b888404 | production_vertical | task_000 | "WITH latest_forecast AS ( SELECT portfolioId, expectedValue, ROW_NUMBER() OVER (PART(...TRUNCATED) | hard | schema_006340 | "CREATE TABLE portfolio ( portfolioId Int NOT NULL UNIQUE, clientId Varchar NOT NULL, total De(...TRUNCATED) | "{\"portfolio\": [{\"portfolioId\": 1, \"clientId\": \"CLIENT-84300\", \"total\": 2375.85, \"loyalty(...TRUNCATED) | "[\"financial_risk_reporting\", \"investment_theme_performance\", \"portfolio\", \"portfolio_dividen(...TRUNCATED) | 8 | [[32, "CLIENT-91075", 13388.5, 4023.51], [11, "CLIENT-79654", 6253.27, 17714.54]] | 1 | null | "For each portfolio that has a strategic asset allocation target for 'International Developed Market(...TRUNCATED) | verbose | false | 0.5 | {"bird_aligned":{"question":"Which portfolios targeting International Developed Markets have a rebal(...TRUNCATED) | 7 | false | |
schema_011349_s3_q3_c55cd7359c | production_vertical | task_000 | "WITH compared_funds AS ( SELECT DISTINCT mf_id1 as mf_id FROM mf_tracker_comparison WHERE user_(...TRUNCATED) | moderate | schema_011349 | "CREATE TABLE mf_tracker_amc ( amc_id Int NOT NULL UNIQUE, amc_name Varchar NOT NULL ); CREATE (...TRUNCATED) | "{\"mf_tracker_mutualfunds\": [{\"mf_id\": 1, \"amc_id\": 1, \"mf_name\": \"Pacific Wealth Retiremen(...TRUNCATED) | "[\"mf_tracker_benchmark\", \"mf_tracker_comparison\", \"mf_tracker_fundexpense\", \"mf_tracker_inve(...TRUNCATED) | 6 | [["Atlantic Index Fund", 5], ["Elite Income Plan", 3], ["National Max Index Fund", 4]] | 1 | null | "List the names of all mutual funds that have been compared by user 28, along with their correspondi(...TRUNCATED) | verbose | true | 1 | {"bird_aligned":{"question":"Which mutual funds did user 28 compare that have a Morningstar rating o(...TRUNCATED) | 7 | true |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- -