name stringlengths 2 159 | online_order stringclasses 2
values | book_table stringclasses 2
values | rate stringclasses 64
values | votes int64 0 16.8k | rest_type stringclasses 93
values | dish_liked stringlengths 2 134 ⌀ | cuisines stringlengths 3 86 ⌀ | approx_cost(for two people) stringclasses 70
values | reviews_list stringlengths 2 1.28M | menu_item stringlengths 2 24.9k | listed_in(type) stringclasses 7
values | listed_in(city) stringclasses 30
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalsa | Yes | Yes | 4.1/5 | 775 | Casual Dining | Pasta, Lunch Buffet, Masala Papad, Paneer Lajawab, Tomato Shorba, Dum Biryani, Sweet Corn Soup | North Indian, Mughlai, Chinese | 800 | [('Rated 4.0', 'RATED\n A beautiful place to dine in.The interiors take you back to the Mughal era. The lightings are just perfect.We went there on the occasion of Christmas and so they had only limited items available. But the taste and service was not compromised at all.The only complaint is that the breads could ha... | [] | Buffet | Banashankari |
Spice Elephant | Yes | No | 4.1/5 | 787 | Casual Dining | Momos, Lunch Buffet, Chocolate Nirvana, Thai Green Curry, Paneer Tikka, Dum Biryani, Chicken Biryani | Chinese, North Indian, Thai | 800 | [('Rated 4.0', 'RATED\n Had been here for dinner with family. Turned out to be a good choose suitable for all ages of people. Can try this place. We liked the most was their starters. Service is good. Prices are affordable. Will recommend this restaurant for early dinner. The place is little noisy.'), ('Rated 3.0', 'R... | [] | Buffet | Banashankari |
San Churro Cafe | Yes | No | 3.8/5 | 918 | Cafe, Casual Dining | Churros, Cannelloni, Minestrone Soup, Hot Chocolate, Pink Sauce Pasta, Salsa, Veg Supreme Pizza | Cafe, Mexican, Italian | 800 | [('Rated 3.0', "RATED\n Ambience is not that good enough and it's not a pocket friendly cafe and the quantity is not that good and desserts are too good enough ??.."), ('Rated 3.0', "RATED\n \nWent there for a quick bite with friends.\nThe ambience had more of corporate feel. I would say it was unique.\nTried nachos, ... | [] | Buffet | Banashankari |
Addhuri Udupi Bhojana | No | No | 3.7/5 | 88 | Quick Bites | Masala Dosa | South Indian, North Indian | 300 | [('Rated 4.0', "RATED\n Great food and proper Karnataka style full meals. Been there twice and was fully satisfied.. Will give 5 stars if it's well managed............"), ('Rated 2.0', 'RATED\n Reached the place at 3pm on Saturday. Half of the items on the menu were over. What was annoying was is the food was cold. T... | [] | Buffet | Banashankari |
Grand Village | No | No | 3.8/5 | 166 | Casual Dining | Panipuri, Gol Gappe | North Indian, Rajasthani | 600 | [('Rated 4.0', 'RATED\n Very good restaurant in neighbourhood. Buffet system is properly arranged. Variety of dishes along with garba dance and puppet show. Good spread of desserts. Live paratha / Kulcha making'), ('Rated 4.0', 'RATED\n Great service, overwhelming experience.\n\nOne of its kind experience. Grand vill... | [] | Buffet | Banashankari |
Timepass Dinner | Yes | No | 3.8/5 | 286 | Casual Dining | Onion Rings, Pasta, Kadhai Paneer, Salads, Salad, Roti, Jeera Rice | North Indian | 600 | [('Rated 3.0', 'RATED\n Food 3/5\nAmbience 3/5\nService 3/5\n\nHad been here for family lunch. This place serves buffets too. We ordered soups, babycorn starters, butter naan, kadai panner, veg kohlapuri, pease pulav. Food was good. But the service is too slow. They will make you wait for 20 mins to get the order. Thi... | [] | Buffet | Banashankari |
Rosewood International Hotel - Bar & Restaurant | No | No | 3.6/5 | 8 | Casual Dining | null | North Indian, South Indian, Andhra, Chinese | 800 | [('Rated 5.0', 'RATED\n Awesome food ??Great serviceFriendly staffsGood quality of food\n# Complimentary Breakfast ??\n# Honey Lemon Chicken and Chicken Manchow Soup\nPerfect place too stay alone or with family ????Will stay whenever I will go Bangalore ????'), ('Rated 5.0', 'RATED\n Newly Launched Bar & Restaurant. ... | [] | Buffet | Banashankari |
Onesta | Yes | Yes | 4.6/5 | 2,556 | Casual Dining, Cafe | Farmhouse Pizza, Chocolate Banana, Virgin Mojito, Pasta, Paneer Tikka, Lime Soda, Prawn Pizza | Pizza, Cafe, Italian | 600 | [('Rated 5.0', 'RATED\n I personally really liked this place ! The ambience with the rooftop , plants , the music is great !\nThe starters are good and so were the pizzas.\nThe prices are pretty affordable! Must visit place !'), ('Rated 5.0', 'RATED\n Very good pizza... took unlimited pizza and could eat 3 pizzas eas... | [] | Cafes | Banashankari |
Penthouse Cafe | Yes | No | 4.0/5 | 324 | Cafe | Pizza, Mocktails, Coffee, Nachos, Salad, Pasta, Sandwiches | Cafe, Italian, Continental | 700 | [('Rated 3.0', "RATED\n I had been to this place with one of my friends, it's a very small place but decent. And nice place to hangout.\nFood-3.5/5\nAmbience-4/5\nValue for money 3.5/5"), ('Rated 4.0', "RATED\n Small, cosy, covered rooftop place provides just the right menu for quick bites as well as main course.\n\n... | [] | Cafes | Banashankari |
Smacznego | Yes | No | 4.2/5 | 504 | Cafe | Waffles, Pasta, Coleslaw Sandwich, Choco Waffle, Tacos, Momos, Cheese Nachos | Cafe, Mexican, Italian, Momos, Beverages | 550 | [('Rated 4.0', "RATED\n Easy to locate\nVFM 3.5/5\nTaste 5/5\nYummy cheesyyy fries ?\nDelicious pasta\nThey're a must try ??\nLoaded nachos and green fries are average!!"), ('Rated 4.0', 'RATED\n A tuck shop in Banashankari, slightly off the crowded Banashankari bda complex. The menu is interesting....and I had no co... | [] | Cafes | Banashankari |
CafÃÂÃÂÃÂÃÂÃÂÃÂÃÂé Down The Alley | Yes | No | 4.1/5 | 402 | Cafe | Waffles, Pasta, Crispy Chicken, Honey Chilli Chicken, Sandwich, Coffee, Crepe | Cafe | 500 | [('Rated 4.0', 'RATED\n We ended up here on a Saturday afternoon after an hectic day\nThe food was too good\nThe ambience is okay\nBut usually itÃ\x83Ã\x83Ã\x82Ã\x82Ã\x83Ã\x82Ã\x82Ã\x92s crowded with the college students around\nFood 4.5/5\nAmbience 4/5'), ('Rated 4.0', 'RATED\n The food was amazing but they ... | [] | Cafes | Banashankari |
Cafe Shuffle | Yes | Yes | 4.2/5 | 150 | Cafe | Mocktails, Peri Fries, Lasagne, Pizza, Chicken Bbq Wings, Virgin Mojito, Nachos | Cafe, Italian, Continental | 600 | [('Rated 1.0', "RATED\n \n\nHorrible. Not even kidding. We ordered BBQ chicken wings and chef's special pizza. They gave undercooked chicken wings and the sauce on it was not even BBQ sauce. It was some local sauce with little spices in it. Pizza hardly had toppings on it. Staffs were so irresponsible. We had to tell t... | [] | Cafes | Banashankari |
The Coffee Shack | Yes | Yes | 4.2/5 | 164 | Cafe | Coffee, Spaghetti, Pancakes, Nachos, Pasta, Sandwich, Garlic Bread | Cafe, Chinese, Continental, Italian | 500 | [('Rated 4.0', "RATED\n Food - 4/5\nAmbience - 3.5/5\nService - 3/5\n\nEasily the best cafÃ\x83Ã\x83Ã\x82Ã\x83Ã\x83Ã\x82Ã\x82é in the neighborhood and possibly the only one not including the CCD's that you find at the end of every road.\nAppears to be a popular place for smokers to chill at, as the smoking a... | [] | Cafes | Banashankari |
Caf-Eleven | No | No | 4.0/5 | 424 | Cafe | Sandwich, Omelette, Ice Tea, Virgin Mojito, Hot Chocolate, Pasta Arrabiata, Hazelnut Cappuccino | Cafe, Continental | 450 | [('Rated 2.0', "RATED\n This is a hookah cafe. It was not mentioned anywhere in the page that it was a hookah place. There's also no separate seating for non smokers. Horrible ambience. Ppl including waiters smoking hookah everywhere. I'm never gonna visit this place again. Also, I found an eyelash in the hot chocolat... | [] | Cafes | Banashankari |
San Churro Cafe | Yes | No | 3.8/5 | 918 | Cafe, Casual Dining | Churros, Cannelloni, Minestrone Soup, Hot Chocolate, Pink Sauce Pasta, Salsa, Veg Supreme Pizza | Cafe, Mexican, Italian | 800 | [('Rated 3.0', "RATED\n Ambience is not that good enough and it's not a pocket friendly cafe and the quantity is not that good and desserts are too good enough ??.."), ('Rated 3.0', "RATED\n \nWent there for a quick bite with friends.\nThe ambience had more of corporate feel. I would say it was unique.\nTried nachos, ... | [] | Cafes | Banashankari |
Cafe Vivacity | Yes | No | 3.8/5 | 90 | Cafe | Garlic Bread, Burgers, Sandwiches, Pizza, Hot Chocolate Fudge, Waffles, Potato Wedges | Cafe | 650 | [('Rated 2.0', 'RATED\n Not so good place as I was expecting from here. The ambience is quite ok but the food is not good at all and very slow service. There were only two people in the outlet to serve the customers, not satisfied upto the mark.'), ('Rated 4.0', "RATED\n I love this little house. Easily located in th... | [] | Cafes | Banashankari |
Catch-up-ino | Yes | No | 3.9/5 | 133 | Cafe | Momos, Mushroom Bruschettas, Jalapeno Cheeseballs, Pasta, Red Velvet Shake, Red Velvet Milkshake, Maggi | Cafe, Fast Food, Continental, Chinese, Momos | 800 | [('Rated 1.0', "RATED\n This place is right opposite to the theatre and remember you'll have to climb up all the way up to 4th floor as there's no lift. You will be tired by the time you reach unless you are a fitness freak.\nWell for starters, asked the man to give me his best shot of hookah so we could come back and... | [] | Cafes | Banashankari |
Kirthi's Biryani | Yes | No | 3.8/5 | 144 | Cafe | Pasta, Gelato, Garlic Bread, Mojito, Nachos, Paneer Pizza, Mocktails | Chinese, Cafe, Italian | 700 | [('Rated 3.0', "RATED\n New place.. though it's a biryani place,I tried Chinese food. Best thing is the quantity, too good for the price. Food was kind of ok,not great. Definitely worth the price. A slight improvement with the taste will make the place a favourite."), ('Rated 3.0', 'RATED\n Had been here to enjoy ice... | [] | Cafes | Banashankari |
T3H Cafe | No | No | 3.9/5 | 93 | Cafe | Cheese Maggi, Peri Peri Fries, Pasta Arrabiata | Cafe, Italian, American | 300 | [('Rated 4.0', "RATED\n Happy to see such a cafe nearby to our house. It's not in bsk actually. It's very much diagnolly opposite to nu hospital (kidney foundation) at Padmanabhanagar. This cafe is run by a couple and their family. They're really very polite and friendly. The prices are very reasonable and I recommend... | [] | Cafes | Banashankari |
360 Atoms Restaurant And Cafe | Yes | No | 3.1/5 | 13 | Cafe | null | Cafe, Chinese, Continental, Italian | 400 | [('Rated 5.0', 'RATED\n Friendly staffs , nice ambience colourful lights , hanging skeletons reasonable price , nice music gud for group of friends enjoyed a lot ??????'), ('Rated 4.0', 'RATED\n Must experience..The service was impeccable.We were made to feel welcome and dishes very reasonably priced. Before we had e... | [] | Cafes | Banashankari |
The Vintage Cafe | Yes | No | 3.0/5 | 62 | Cafe | Burgers, Caramel Milkshake, Iced Coffee, Iced Tea | Cafe, French, North Indian | 400 | [('Rated 2.0', "RATED\n This is a tiny cafÃ\x83Ã\x83Ã\x82Ã\x83Ã\x83Ã\x82Ã\x82é located just opposite Kathriguppe Water Tank. The interiors are quite nice, and they serve a mix of Indian and American snacks. The food isn't too good, neither are the beverages. I've tried the Strawberry Milk Shake, as well as I... | [] | Cafes | Banashankari |
Woodee Pizza | Yes | No | 3.7/5 | 180 | Cafe | Pizza, Garlic Bread | Cafe, Pizza, Fast Food, Beverages | 500 | [('Rated 3.0', 'RATED\n Decided to take a break from my usual Pizza Parlour... And also coz I love the Pineapple and JalapeÃ\x83Ã\x83Ã\x82Ã\x83Ã\x83Ã\x82Ã\x82ños combination that many pizza parlours don\'t make. Having found one thst makes it I decided to give it a shot.\n\nTried their:\nHot Golden Cake Pizz... | [] | Cafes | Banashankari |
Cafe Coffee Day | No | No | 3.6/5 | 28 | Cafe | null | Cafe, Fast Food | 900 | [('Rated 4.0', 'RATED\n This outlet is better than other outlets. But the service was slow. Ambience was good. The garlic bread was not that great. But the other dishes were yum.'), ('Rated 1.0', "RATED\n Quality of coffee has gone worse. So so so diluted coffee.. Though I ordered cold coffee, it was not at all cold.... | [] | Cafes | Banashankari |
My Tea House | Yes | No | 3.6/5 | 62 | Quick Bites, Cafe | Pasta, Iced Tea | Italian, Fast Food, Cafe, European | 600 | [('Rated 4.0', "RATED\n So, went here with friends for tea. The ambience is striking to say the least. The posters from tea gardens and a wide variety of tea stories in transparent bottles along with their description on the menu makes them all so tempting to try. They have a umpteen varieties of teas from basic chai ... | [] | Cafes | Banashankari |
Hide Out Cafe | No | No | 3.7/5 | 31 | Cafe | null | Cafe | 300 | [('Rated 4.0', 'RATED\n The food was quite good, we ordered chicken and eggfried rice which tasted pretty good.\nThe service was as expected and the ambience was also good but it felt like as if we were in a pub but overall it was nice.'), ('Rated 4.0', "RATED\n Hookah place !! It's a dark silent place.. people who p... | [] | Cafes | Banashankari |
CAFE NOVA | No | No | 3.2/5 | 11 | Cafe | null | Cafe, Bakery | 600 | [('Rated 1.0', "RATED\n No ventilation. Smokers sit in an enclosed seating area and smoke for hours. Inside sitting area is sealed like it's for AC, but only ceiling fans were turned on. Food delivery took 45 mins."), ('Rated 5.0', "RATED\n I had pasta minght it was great time with cafe Nova Bangalore, ve Love it pla... | [] | Cafes | Banashankari |
Coffee Tindi | Yes | No | 3.8/5 | 75 | Cafe, Quick Bites | null | Cafe, South Indian | 200 | [('Rated 5.0', 'RATED\n please provide some extra sambal the quantity was very less'), ('Rated 3.0', 'RATED\n Tasty idlis and Kesari bath, but, chatni and sambar were not upto the mark. Especially, sambar was really bad.\nPackaging also can be little better.\n.'), ('Rated 1.0', 'RATED\n Neer dosa was good ? but Rava... | [] | Cafes | Banashankari |
Sea Green Cafe | No | No | 3.3/5 | 4 | Cafe | null | Cafe, Fast Food, Beverages | 500 | [('Rated 5.0', 'RATED\n Newly opened cafe near KIMS Medical College.\nSpacious and pleasant ambiance.\nMust try Chicken Pakoda and Crispy Fried Chicken.\nSheesha happy hours offers are good and affordable.')] | [] | Cafes | Banashankari |
Cuppa | No | No | 3.3/5 | 23 | Cafe | null | Cafe, Fast Food | 550 | [('Rated 1.5', 'RATED\n This place was good to hangout when it was new. Now it has nothing to it more than a bunch of regulars smoking their lungs out and some noisy college students playing pool.\nBeware of the roaches here.\nConclusion is, bad coffee, no ambiance, too noisy and mostly nothing to eat.'), ('Rated 3.5'... | [] | Cafes | Banashankari |
Srinathji's Cafe | No | No | 3.8/5 | 148 | Casual Dining, Cafe | Paratha, Sandwich, Chilli Idli, Noodles, Sandwiches, Lime Soda | North Indian, Cafe, Chinese, Fast Food | 550 | [('Rated 5.0', 'RATED\n No words for the paneer...one of the few places where u get authentic paneer dishes... Hotel staff are really good and the food quality is very very good...\n\nParking : 2 wheeler and 4 wheeler available\nPayment mode : Cash and card\nNext time will try out pastries !!!')] | [] | Cafes | Banashankari |
Redberrys | Yes | No | 4.0/5 | 219 | Cafe | Pizza, Fries, Anjeer Ice Cream, Sandwiches, Gelato, Burgers, Kesar Badam | Cafe, Italian | 600 | [('Rated 4.0', "RATED\n Redberrys will provideswonderful ice cream flavours and some tasty delights to fill up your tummy with the italian touch friendly staff's quick response towards the customer food in redberrys were good and tasty we loved the pizzas that they serve nice place to hangout with friends one of the b... | [] | Cafes | Banashankari |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 7