sample_id stringclasses 1
value | row_id int64 1 38 | is_synthetic bool 1
class | temperature_c float64 -8.45 40 | humidity_percent int64 1 100 |
|---|---|---|---|---|
732defb009c43c2c | 1 | true | 24.15 | 3 |
732defb009c43c2c | 2 | true | 21.14 | 1 |
732defb009c43c2c | 3 | true | 8.31 | 40 |
732defb009c43c2c | 4 | true | 9.29 | 84 |
732defb009c43c2c | 5 | true | 17.09 | 20 |
732defb009c43c2c | 6 | true | -7.19 | 25 |
732defb009c43c2c | 7 | true | 15.67 | 22 |
732defb009c43c2c | 8 | true | -7.15 | 100 |
732defb009c43c2c | 9 | true | 39.97 | 54 |
732defb009c43c2c | 10 | true | 25.98 | 100 |
732defb009c43c2c | 11 | true | 11.32 | 99 |
732defb009c43c2c | 12 | true | -4.66 | 65 |
732defb009c43c2c | 13 | true | 4.72 | 42 |
732defb009c43c2c | 14 | true | -4.08 | 12 |
732defb009c43c2c | 15 | true | 5.91 | 72 |
732defb009c43c2c | 16 | true | 2.06 | 95 |
732defb009c43c2c | 17 | true | 9.09 | 71 |
732defb009c43c2c | 18 | true | 0.01 | 71 |
732defb009c43c2c | 19 | true | 34.85 | 87 |
732defb009c43c2c | 20 | true | 6.84 | 46 |
732defb009c43c2c | 21 | true | -8.45 | 94 |
732defb009c43c2c | 22 | true | 23.33 | 52 |
732defb009c43c2c | 23 | true | 10.5 | 27 |
732defb009c43c2c | 24 | true | 17.26 | 45 |
732defb009c43c2c | 25 | true | 24.93 | 83 |
732defb009c43c2c | 26 | true | 31.78 | 98 |
732defb009c43c2c | 27 | true | 17.01 | 6 |
732defb009c43c2c | 28 | true | 2.53 | 52 |
732defb009c43c2c | 29 | true | 6.57 | 35 |
732defb009c43c2c | 30 | true | 20.43 | 26 |
732defb009c43c2c | 31 | true | 29.13 | 47 |
732defb009c43c2c | 32 | true | -0.19 | 29 |
732defb009c43c2c | 33 | true | 13.06 | 1 |
732defb009c43c2c | 34 | true | 31.54 | 59 |
732defb009c43c2c | 35 | true | -3.1 | 89 |
732defb009c43c2c | 36 | true | 24.37 | 53 |
732defb009c43c2c | 37 | true | 30.06 | 73 |
732defb009c43c2c | 38 | true | 24.65 | 8 |
tough-title-4428c2
Synthetic weather test data: 38 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.temperature_c,humidity_percent: simulated values in the units named in each column.
- Downloads last month
- 7