Datasets:
video video | campaign_name stringclasses 18
values | session_name stringclasses 126
values | trajectory_name stringclasses 418
values | trajectory_index int64 0 9.73k | num_frames int64 2 51 | observation_data dict | policy_data listlengths 1 50 ⌀ |
|---|---|---|---|---|---|---|---|
pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj0 | 0 | 50 | {
"joint_effort": [
[
169.47000122070312,
-341.6300048828125,
-322.8000183105469,
0,
-5.380000114440918,
0
],
[
0,
-473.44000244140625,
-37.65999984741211,
0,
0,
69.94000244140625
],
[
0,
-750.510009765625,
-... | [
{
"actions": [
-0.009635097618313555,
0.0020389753417440846,
0.008556558125919024,
0.010056605560978626,
-0.02969081868677377,
-0.9352776453936927,
0.9999390956835381
]
},
{
"actions": [
-0.007332727544076146,
-0.004626264141988624,
-0.0039... | |
pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj1 | 1 | 50 | {
"joint_effort": [
[
-131.80999755859375,
-610.6300048828125,
-80.70000457763672,
-2.690000057220459,
2.690000057220459,
0
],
[
-88.77000427246094,
-247.48001098632812,
-129.1199951171875,
-2.690000057220459,
2.690000057220459,
69.94... | [
{
"actions": [
0.006857120024596026,
-0.00889969293517673,
0.004546216409926451,
-0.0058723766329585704,
-0.023288100661737737,
-0.9476383104875139,
1
]
},
{
"actions": [
-0.002393993001528133,
-0.004978443440663521,
0.0025478851388849944,
... | |
pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj10 | 2 | 50 | {
"joint_effort": [
[
115.67000579833984,
-796.239990234375,
-96.84000396728516,
0,
0,
-5.380000114440918
],
[
-13.450000762939453,
-371.2200012207031,
-142.57000732421875,
0,
5.380000114440918,
16.139999389648438
],
[
-... | [
{
"actions": [
0.015222327685845253,
-0.024862894429018595,
0.0041165728431031366,
-0.0004884003689070385,
-0.04011468938215494,
-0.41845181324185426,
0.9988526450144656
]
},
{
"actions": [
0.015594072099203033,
-0.01881050845392547,
0.0027... | |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj100 | 3 | 50 | {"joint_effort":[[-134.5,-648.2900390625,-94.1500015258789,0.0,2.690000057220459,0.0],[-174.85000610(...TRUNCATED) | [{"actions":[0.039508804973664435,-0.03661502940955743,0.0029668774557908106,0.002591860928650179,-0(...TRUNCATED) |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj101 | 4 | 50 | {"joint_effort":[[180.23001098632812,-766.6500244140625,-99.52999877929688,2.690000057220459,2.69000(...TRUNCATED) | [{"actions":[0.03225239571043809,-0.07040684420902543,0.0021668358436156845,0.019094241243951992,-0.(...TRUNCATED) |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj102 | 5 | 50 | {"joint_effort":[[142.57000732421875,-454.6100158691406,-303.9700012207031,0.0,13.450000762939453,0.(...TRUNCATED) | [{"actions":[0.044979316628233644,-0.033032496990864316,-0.002528798230451252,0.009714365920755818,-(...TRUNCATED) |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj103 | 6 | 50 | {"joint_effort":[[-129.1199951171875,-707.4700317382812,-282.45001220703125,0.0,13.450000762939453,-(...TRUNCATED) | [{"actions":[0.0188381128645912,-0.02139096564123418,0.0036304316027524837,-0.0008459671927138763,-0(...TRUNCATED) |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj104 | 7 | 50 | {"joint_effort":[[-126.43000030517578,-554.1400146484375,-96.84000396728516,0.0,0.0,0.0],[13.4500007(...TRUNCATED) | [{"actions":[-0.0031282145295476555,0.041353608459520824,0.0006676397393276533,-0.014547625983933842(...TRUNCATED) |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj105 | 8 | 50 | {"joint_effort":[[142.57000732421875,-718.2300415039062,-104.91000366210938,0.0,5.380000114440918,-2(...TRUNCATED) | [{"actions":[0.02597362240444804,-0.049892209709063655,-0.007299192109607925,0.005456934482321975,-0(...TRUNCATED) |
{"src":"hf://datasets/VyoJ/BridgeData-V2-Scripted-Videos@{dataset_git_revision}/videos/trajectory_00(...TRUNCATED) | pnp_utensils_11-29 | 2022-11-29_15-24-23 | traj106 | 9 | 50 | {"joint_effort":[[104.91000366210938,-871.5599975585938,-83.38999938964844,0.0,5.380000114440918,0.0(...TRUNCATED) | [{"actions":[0.00029067750772960536,-0.019395778684479757,0.007805198076355031,0.0020576923283190714(...TRUNCATED) |
End of preview. Expand in Data Studio
BridgeData V2 Video Dataset
This dataset contains videos from BridgeData V2 trajectories in VideoFolder format.
Derived From
This dataset is a derivative of the 30 GB scripted subset of BridgeData V2 from RAIL-Berkeley. All rights and original licensing apply.
Citation
If you use this dataset, please cite the original BridgeData V2 paper:
@inproceedings{walke2023bridgedata,
title={BridgeData V2: A Dataset for Robot Learning at Scale},
author={Walke, Homer and Black, Kevin and Lee, Abraham and Kim, Moo Jin and Du, Max and Zheng, Chongyi and Zhao, Tony and Hansen-Estruch, Philippe and Vuong, Quan and He, Andre and Myers, Vivek and Fang, Kuan and Finn, Chelsea and Levine, Sergey},
booktitle={Conference on Robot Learning (CoRL)},
year={2023}
}
Generated on: 2025-09-07
- Downloads last month
- 67