transcript stringlengths 4.42k 52.3k | summary stringlengths 240 3.05k | id stringlengths 7 7 |
|---|---|---|
<PM> Okay. <PM> Right. <PM> Um well this is the kick-off meeting for our our project. <PM> Um and um this is just what we're gonna be doing over the next twenty five minutes. <ME> Mm-hmm. <PM> Um so first of all, just to kind of make sure that we all know each other, I'm Laura and I'm the project manager. <PM> Do you w... | The project manager introduced the upcoming project to the team members and then the team members participated in an exercise in which they drew their favorite animal and discussed what they liked about the animal. The project manager talked about the project finances and selling prices. The team then discussed various... | ES2002a |
<PM> Is that alright now? <PM> Okay. <PM> Sorry? <PM> Okay, everybody all set to start the meeting? <PM> Okay, we've got half an hour for this one um to uh discuss the um functional design. <ME> Could you plug me in? <ME> Okay. <ME> Thanks. <PM> All ready to go? <PM> Okay. <ME> Okay. <PM> Um so hopefully you've all bee... | The project manager briefed the team on some new requirements to consider when designing the remote. The user interface designer presented two existing products and discussed what was wrong with each product. The team discussed how to create a remote which did not include the problems present in the existing products p... | ES2002b |
<ID> 'S to do now is to decide how to fulfil what your stuff is, so in that sense so it does kind of make sense, yeah. <ME> Yeah. <PM> Okay. <ME> Yeah, sure. <PM> Okay, well Okay. <ME> It kinda does make sense, doesn't it, because when we get into the end of meeting we're kind of talking about action and design as oppo... | The project manager recapped the decisions made in the previous meeting. The marketing expert discussed his findings from trend watching reports, stressing the need for a product that has a fancy look and feel, is technologically innovative, is easy to use, and incorporates some aspect of fruit and vegetables in its de... | ES2002c |
<PM> Okay we all all set? <PM> Right. <PM> Well this is the uh final detailed design meeting. <PM> Um we're gonna discuss the look and feel design, the user interface design, and we're gonna evaluate the product. <PM> And the end result of this meeting has to be a decision on the details of this remote control, like ab... | The project manager recapped the decisions made in the previous meeting and two team members presented their prototype and discussed the features the prototype contained. The team then looked at the production costs of the remote and had to decide which features to retain or lose in order to maintain the target cost. I... | ES2002d |
<UI> Uh, making a profit of fifty million Euros. <ID> Alright so twenty five. <ME> Mm 'kay. <UI> So, it's go gonna have to be be pretty damn trendy. <ID> So yeah, I've The only the only remote controls I've used usually come with the television, and they're fairly basic. <UI> Yeah. <ME> Mm-hmm. <UI> Yeah. <ID> So uh Mm... | The group discussed their initial ideas about the features that they wanted to integrate into the design. They discussed making a universal remote with a locator function. They also discussed the shape and the number of functions in the main interface. The Project Manager instructed the Marketing Expert to examine comp... | ES2005a |
<UI> Um minutes from the last meeting which were essentially that we uh had decided on roles for each of you, however, um there are some changes that I've got from on high that um are a bit uh well w what I didn't actually realise it was that the uh this is for a specific television. <ME> Okay. <ME> Okay. <UI> So the a... | The Marketing Expert presented requirements of users as found in a company market study. The study showed that users want a fancier-looking but uncomplicated remote control, and are interested in speech recognition. He presented the age groups polled and said that the target marketing group should be users aged fifteen... | ES2005b |
"<UI> Um we are So the meeting will have about the same format as the last time. <UI> So switching o(...TRUNCATED) | "The Marketing Expert presented the results of a market survey that indicated users' most important (...TRUNCATED) | ES2005c |
"<ME> Okay. <ID> Okay, almost there. <UI> Okay. <UI> We'll sta I'll use the PowerPoint, I guess. <UI(...TRUNCATED) | "The User Interface Designer and the Industrial Designer presented their prototypes to the group. Tw(...TRUNCATED) | ES2005d |
"<ME> ... <UI> Okay. <UI> So, this is uh first meeting of this design project. <UI> Um and I um like(...TRUNCATED) | "The project manager opens the meeting by going over the agenda. She explains the project, which is (...TRUNCATED) | ES2006a |
"<UI> All hooked up. <UI> Okay, so now we are here at the functional design meeting. <UI> Um hopeful(...TRUNCATED) | "The project manager opens the meeting by stating that they will address functional design and then (...TRUNCATED) | ES2006b |
End of preview. Expand in Data Studio
Dataset Card for "AMIsum"
Dataset Summary
AMIsum is meeting summaryzation dataset based on the AMI Meeting Corpus (https://groups.inf.ed.ac.uk/ami/corpus/). The dataset utilizes the transcripts as the source data and abstract summaries as the target data.
Supported Tasks and Leaderboards
Languages
English
Dataset Structure
Data Instances
{'transcript': '<PM> Okay. <PM> Right. <PM> Um well this is the kick-off meeting for our our project. <PM> Um and um this is just what we're gonna be doing over the next twenty five minutes. <ME> Mm-hmm. <PM> Um so first of all, just to kind of make sure that we all know each other, I'm Laura and I'm the project manager. <PM> Do you want to introduce yourself again? <ME> Great. [...]', 'summary': 'The project manager introduced the upcoming project to the team members and then the team members participated in an exercise in which they drew their favorite animal and discussed what they liked about the animal. The project manager talked about the project finances and selling prices. The team then discussed various features to consider in making the remote.', 'id': 'ES2002a',
Data Fields
transcript: Expert generated transcript.
summary: Expert generated summary.
id: Meeting id.
Data Splits
| train | validation | test |
|---|---|---|
| 97 | 20 | 20 |
- Downloads last month
- 24