sample_idx int64 0 151 | metric stringclasses 1
value | score float64 0 0.99 | Model Nickname stringclasses 116
values | benchmark_and_optional_task stringclasses 1
value |
|---|---|---|---|---|
0 | prob_choices_correct | 0.562468 | AMBER_6.7B_0B | mmlu_astronomy |
1 | prob_choices_correct | 0.107105 | AMBER_6.7B_0B | mmlu_astronomy |
2 | prob_choices_correct | 0.343984 | AMBER_6.7B_0B | mmlu_astronomy |
3 | prob_choices_correct | 0.213723 | AMBER_6.7B_0B | mmlu_astronomy |
4 | prob_choices_correct | 0.08886 | AMBER_6.7B_0B | mmlu_astronomy |
5 | prob_choices_correct | 0.32186 | AMBER_6.7B_0B | mmlu_astronomy |
6 | prob_choices_correct | 0.187366 | AMBER_6.7B_0B | mmlu_astronomy |
7 | prob_choices_correct | 0.163268 | AMBER_6.7B_0B | mmlu_astronomy |
8 | prob_choices_correct | 0.101932 | AMBER_6.7B_0B | mmlu_astronomy |
9 | prob_choices_correct | 0.193715 | AMBER_6.7B_0B | mmlu_astronomy |
10 | prob_choices_correct | 0.122806 | AMBER_6.7B_0B | mmlu_astronomy |
11 | prob_choices_correct | 0.250702 | AMBER_6.7B_0B | mmlu_astronomy |
12 | prob_choices_correct | 0.625249 | AMBER_6.7B_0B | mmlu_astronomy |
13 | prob_choices_correct | 0.21948 | AMBER_6.7B_0B | mmlu_astronomy |
14 | prob_choices_correct | 0.094429 | AMBER_6.7B_0B | mmlu_astronomy |
15 | prob_choices_correct | 0.102989 | AMBER_6.7B_0B | mmlu_astronomy |
16 | prob_choices_correct | 0.214356 | AMBER_6.7B_0B | mmlu_astronomy |
17 | prob_choices_correct | 0.428714 | AMBER_6.7B_0B | mmlu_astronomy |
18 | prob_choices_correct | 0.061732 | AMBER_6.7B_0B | mmlu_astronomy |
19 | prob_choices_correct | 0.072632 | AMBER_6.7B_0B | mmlu_astronomy |
20 | prob_choices_correct | 0.139903 | AMBER_6.7B_0B | mmlu_astronomy |
21 | prob_choices_correct | 0.207873 | AMBER_6.7B_0B | mmlu_astronomy |
22 | prob_choices_correct | 0.10905 | AMBER_6.7B_0B | mmlu_astronomy |
23 | prob_choices_correct | 0.143113 | AMBER_6.7B_0B | mmlu_astronomy |
24 | prob_choices_correct | 0.299098 | AMBER_6.7B_0B | mmlu_astronomy |
25 | prob_choices_correct | 0.074761 | AMBER_6.7B_0B | mmlu_astronomy |
26 | prob_choices_correct | 0.320681 | AMBER_6.7B_0B | mmlu_astronomy |
27 | prob_choices_correct | 0.200319 | AMBER_6.7B_0B | mmlu_astronomy |
28 | prob_choices_correct | 0.088745 | AMBER_6.7B_0B | mmlu_astronomy |
29 | prob_choices_correct | 0.240779 | AMBER_6.7B_0B | mmlu_astronomy |
30 | prob_choices_correct | 0.203094 | AMBER_6.7B_0B | mmlu_astronomy |
31 | prob_choices_correct | 0.313902 | AMBER_6.7B_0B | mmlu_astronomy |
32 | prob_choices_correct | 0.043521 | AMBER_6.7B_0B | mmlu_astronomy |
33 | prob_choices_correct | 0.250609 | AMBER_6.7B_0B | mmlu_astronomy |
34 | prob_choices_correct | 0.172963 | AMBER_6.7B_0B | mmlu_astronomy |
35 | prob_choices_correct | 0.193077 | AMBER_6.7B_0B | mmlu_astronomy |
36 | prob_choices_correct | 0.690934 | AMBER_6.7B_0B | mmlu_astronomy |
37 | prob_choices_correct | 0.071664 | AMBER_6.7B_0B | mmlu_astronomy |
38 | prob_choices_correct | 0.182792 | AMBER_6.7B_0B | mmlu_astronomy |
39 | prob_choices_correct | 0.118993 | AMBER_6.7B_0B | mmlu_astronomy |
40 | prob_choices_correct | 0.080543 | AMBER_6.7B_0B | mmlu_astronomy |
41 | prob_choices_correct | 0.054917 | AMBER_6.7B_0B | mmlu_astronomy |
42 | prob_choices_correct | 0.485785 | AMBER_6.7B_0B | mmlu_astronomy |
43 | prob_choices_correct | 0.516482 | AMBER_6.7B_0B | mmlu_astronomy |
44 | prob_choices_correct | 0.194141 | AMBER_6.7B_0B | mmlu_astronomy |
45 | prob_choices_correct | 0.127758 | AMBER_6.7B_0B | mmlu_astronomy |
46 | prob_choices_correct | 0.107427 | AMBER_6.7B_0B | mmlu_astronomy |
47 | prob_choices_correct | 0.585187 | AMBER_6.7B_0B | mmlu_astronomy |
48 | prob_choices_correct | 0.08646 | AMBER_6.7B_0B | mmlu_astronomy |
49 | prob_choices_correct | 0.164724 | AMBER_6.7B_0B | mmlu_astronomy |
50 | prob_choices_correct | 0.473966 | AMBER_6.7B_0B | mmlu_astronomy |
51 | prob_choices_correct | 0.150736 | AMBER_6.7B_0B | mmlu_astronomy |
52 | prob_choices_correct | 0.083733 | AMBER_6.7B_0B | mmlu_astronomy |
53 | prob_choices_correct | 0.776438 | AMBER_6.7B_0B | mmlu_astronomy |
54 | prob_choices_correct | 0.166885 | AMBER_6.7B_0B | mmlu_astronomy |
55 | prob_choices_correct | 0.308334 | AMBER_6.7B_0B | mmlu_astronomy |
56 | prob_choices_correct | 0.146114 | AMBER_6.7B_0B | mmlu_astronomy |
57 | prob_choices_correct | 0.221397 | AMBER_6.7B_0B | mmlu_astronomy |
58 | prob_choices_correct | 0.075089 | AMBER_6.7B_0B | mmlu_astronomy |
59 | prob_choices_correct | 0.146927 | AMBER_6.7B_0B | mmlu_astronomy |
60 | prob_choices_correct | 0.181234 | AMBER_6.7B_0B | mmlu_astronomy |
61 | prob_choices_correct | 0.111116 | AMBER_6.7B_0B | mmlu_astronomy |
62 | prob_choices_correct | 0.089499 | AMBER_6.7B_0B | mmlu_astronomy |
63 | prob_choices_correct | 0.548396 | AMBER_6.7B_0B | mmlu_astronomy |
64 | prob_choices_correct | 0.215069 | AMBER_6.7B_0B | mmlu_astronomy |
65 | prob_choices_correct | 0.278299 | AMBER_6.7B_0B | mmlu_astronomy |
66 | prob_choices_correct | 0.123369 | AMBER_6.7B_0B | mmlu_astronomy |
67 | prob_choices_correct | 0.108998 | AMBER_6.7B_0B | mmlu_astronomy |
68 | prob_choices_correct | 0.246897 | AMBER_6.7B_0B | mmlu_astronomy |
69 | prob_choices_correct | 0.342396 | AMBER_6.7B_0B | mmlu_astronomy |
70 | prob_choices_correct | 0.120437 | AMBER_6.7B_0B | mmlu_astronomy |
71 | prob_choices_correct | 0.203661 | AMBER_6.7B_0B | mmlu_astronomy |
72 | prob_choices_correct | 0.300604 | AMBER_6.7B_0B | mmlu_astronomy |
73 | prob_choices_correct | 0.119582 | AMBER_6.7B_0B | mmlu_astronomy |
74 | prob_choices_correct | 0.194049 | AMBER_6.7B_0B | mmlu_astronomy |
75 | prob_choices_correct | 0.286163 | AMBER_6.7B_0B | mmlu_astronomy |
76 | prob_choices_correct | 0.445656 | AMBER_6.7B_0B | mmlu_astronomy |
77 | prob_choices_correct | 0.409744 | AMBER_6.7B_0B | mmlu_astronomy |
78 | prob_choices_correct | 0.22544 | AMBER_6.7B_0B | mmlu_astronomy |
79 | prob_choices_correct | 0.156899 | AMBER_6.7B_0B | mmlu_astronomy |
80 | prob_choices_correct | 0.213189 | AMBER_6.7B_0B | mmlu_astronomy |
81 | prob_choices_correct | 0.082923 | AMBER_6.7B_0B | mmlu_astronomy |
82 | prob_choices_correct | 0.442767 | AMBER_6.7B_0B | mmlu_astronomy |
83 | prob_choices_correct | 0.458139 | AMBER_6.7B_0B | mmlu_astronomy |
84 | prob_choices_correct | 0.674294 | AMBER_6.7B_0B | mmlu_astronomy |
85 | prob_choices_correct | 0.635177 | AMBER_6.7B_0B | mmlu_astronomy |
86 | prob_choices_correct | 0.093804 | AMBER_6.7B_0B | mmlu_astronomy |
87 | prob_choices_correct | 0.191641 | AMBER_6.7B_0B | mmlu_astronomy |
88 | prob_choices_correct | 0.119812 | AMBER_6.7B_0B | mmlu_astronomy |
89 | prob_choices_correct | 0.142761 | AMBER_6.7B_0B | mmlu_astronomy |
90 | prob_choices_correct | 0.468984 | AMBER_6.7B_0B | mmlu_astronomy |
91 | prob_choices_correct | 0.105131 | AMBER_6.7B_0B | mmlu_astronomy |
92 | prob_choices_correct | 0.221455 | AMBER_6.7B_0B | mmlu_astronomy |
93 | prob_choices_correct | 0.052822 | AMBER_6.7B_0B | mmlu_astronomy |
94 | prob_choices_correct | 0.603819 | AMBER_6.7B_0B | mmlu_astronomy |
95 | prob_choices_correct | 0.255843 | AMBER_6.7B_0B | mmlu_astronomy |
96 | prob_choices_correct | 0.126971 | AMBER_6.7B_0B | mmlu_astronomy |
97 | prob_choices_correct | 0.18772 | AMBER_6.7B_0B | mmlu_astronomy |
98 | prob_choices_correct | 0.089231 | AMBER_6.7B_0B | mmlu_astronomy |
99 | prob_choices_correct | 0.212475 | AMBER_6.7B_0B | mmlu_astronomy |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4