Datasets:
ID int64 1 1.54k | Category stringclasses 5
values | Sub-Category stringclasses 28
values | Timestamp stringlengths 10 12 | question stringlengths 31 355 | option_A stringlengths 1 99 ⌀ | option_B stringlengths 1 87 | option_C stringlengths 1 103 | option_D stringlengths 1 107 | Answer stringclasses 4
values | Level int64 1 3 | Reasoning_Type stringclasses 6
values | Count_Scope stringclasses 6
values | video stringlengths 16 19 | source_url stringlengths 9 423 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knowledge | Biology & Medicine | 00:24-01:20 | How many unique people with visible faces are in the video clip? | 3 | 5 | 4 | 2 | A | 2 | none | distinct_category_count | videos/QID_1.mp4 | https://www.bilibili.com/video/BV19V411D7TE |
2 | Knowledge | Humanity & History | 02:05-02:20 | How many photos appeared in the video? How many of them are in color? | 4, 1 | 3, 1 | 4, 3 | 3, 3 | C | 2 | none | multi_attribute_count | videos/QID_2.mp4 | https://www.bilibili.com/video/BV1AxoLYhEu3 |
3 | Knowledge | Humanity & History | 01:57-02:50 | How many film and TV adaptations of Journey to the West are introduced in the video in total, and which of them is a co-production between two countries? | 4 parts; Part 2 | 6 parts; Part 4 | 4 parts; Part 3 | 5 parts; Part 4 | C | 3 | logic | reasoning_count | videos/QID_3.mp4 | https://www.bilibili.com/video/BV18T421v7UL |
4 | Knowledge | Geography | 02:46-02:52 | How many people are crossing the river in the video clip? | 2 | 5 | 3 | 1 | A | 1 | none | single_homogeneous_count | videos/QID_4.mp4 | https://www.bilibili.com/video/BV1B4411y7TR |
5 | Knowledge | Technology | 01:18-02:00 | How much money did the man in black in the video invest in total? | 110,000 | 100,000 | 120,000 | 130,000 | A | 3 | calculation | reasoning_count | videos/QID_5.mp4 | https://www.bilibili.com/video/BV1BU4y1z76X |
6 | Knowledge | Technology | 01:13-01:43 | In the video, what was the approximate interest rate the scammers offered the victim on the first day? | 0.15 | 0.2 | 0.12 | 0.17 | D | 3 | estimation | reasoning_count | videos/QID_6.mp4 | https://www.bilibili.com/video/BV1BU4y1z76X |
7 | Life Record | Pet & Animal | 01:25-01:58 | How many birds appear in the video? | 11 | 12 | 13 | 10 | A | 1 | none | single_homogeneous_count | videos/QID_7.mp4 | https://www.bilibili.com/video/BV12R4y1a7au |
8 | Life Record | Handicraft | 02:52-03:00 | How many pieces of tape are stuck to the ceramic bowl in the video? | 5 | 6 | 7 | 8 | D | 1 | none | single_homogeneous_count | videos/QID_8.mp4 | https://www.bilibili.com/video/BV12t421u7yh |
9 | Knowledge | Life Tip | 01:43-02:00 | How many people in the video are using waste plastic bottles? | 5 | 3 | 6 | 4 | B | 2 | none | multi_attribute_count | videos/QID_9.mp4 | https://www.bilibili.com/video/BV1114y1e7tm |
10 | Life Record | Pet & Animal | 00:48-01:03 | How many crowned cranes appeared in the video? | 8 | 6 | 7 | 5 | B | 1 | none | single_homogeneous_count | videos/QID_10.mp4 | https://www.bilibili.com/video/BV12vPqeEEXy |
11 | Knowledge | Technology | 00:00-00:08 | How many people in the video are banging their heads against the wall? | 4 | 2 | 3 | 5 | B | 1 | none | single_homogeneous_count | videos/QID_11.mp4 | https://www.bilibili.com/video/BV1154y1Z7Qp |
12 | Knowledge | Life Tip | 04:55-05:23 | How many cardboard boxes are used in the video? | 9 | 7 | 8 | 10 | A | 1 | none | single_homogeneous_count | videos/QID_12.mp4 | https://www.bilibili.com/video/BV1114y1e7tm |
13 | Knowledge | Life Tip | 03:09-03:15 | How many pieces of clothing did the lady in the video touch in total? | 5 | 6 | 7 | 4 | D | 2 | none | multi_object_or_event_count | videos/QID_13.mp4 | https://www.bilibili.com/video/BV11ArGY9ECZ |
14 | Knowledge | Humanity & History | 00:52-00:55 | How many people are there in total on the dragon boat in the video? | 40 | 44 | 50 | 22 | D | 1 | none | single_homogeneous_count | videos/QID_14.mp4 | https://www.bilibili.com/video/BV11bVczbE9c |
15 | Knowledge | Literature & Art | 00:26-01:03 | How many items did the visitor obtain in the video? | 2 | 1 | 4 | 3 | D | 2 | none | multi_object_or_event_count | videos/QID_15.mp4 | https://www.bilibili.com/video/BV11fdCYmEDK |
16 | Knowledge | Life Tip | 00:00-00:32 | Of the methods shown in the video, which one gets the phone the farthest from the ground? | The 3rd type | Type 1 | Type 2 | The 4th type | D | 3 | comparison | reasoning_count | videos/QID_16.mp4 | https://www.bilibili.com/video/BV11F411q7wf |
17 | Knowledge | Aviation | 04:10-04:32 | Of the air crash reports mentioned in the video, which one took the shortest amount of time? | 1 | 4 | 3 | 2 | A | 3 | comparison | reasoning_count | videos/QID_17.mp4 | https://www.bilibili.com/video/BV11F411x7tW |
18 | Knowledge | Literature & Art | 00:12-01:03 | How many times does the woman in red pout in the video? | 2 | 3 | 5 | 4 | B | 2 | none | multi_attribute_count | videos/QID_18.mp4 | https://www.bilibili.com/video/BV11gWAeTEBo |
19 | Knowledge | Humanity & History | 00:00-01:41 | How many years are there between the first and last events in the video? | 180 | 170 | 160 | 150 | B | 3 | calculation | reasoning_count | videos/QID_19.mp4 | https://www.bilibili.com/video/BV11h4y1E7xf |
20 | Knowledge | Aviation | 00:01-00:36 | How many days apart were the two air crashes mentioned in the video? | 9083 | 9038 | 9037 | 9073 | A | 3 | calculation | reasoning_count | videos/QID_20.mp4 | https://www.bilibili.com/video/BV11F411x7tW |
21 | Knowledge | Life Tip | 04:20-05:26 | How many milliliters of liquid does the woman in the video have after mixing? | 400ml | 800ml | 600ml | 200ml | C | 3 | calculation | reasoning_count | videos/QID_21.mp4 | https://www.bilibili.com/video/BV11D4y1u7h7 |
22 | Knowledge | Technology | 11:51-12:22 | How many fewer solid-colored discs are there than multi-colored discs in this video clip? | 2 | 4 | 1 | 3 | C | 3 | calculation | reasoning_count | videos/QID_22.mp4 | https://www.bilibili.com/video/BV11M4m167az |
24 | Knowledge | Aviation | 00:45-01:06 | How many ancient Chinese historical figures are mentioned in this video clip? | 2 | 1 | 3 | 4 | C | 2 | none | distinct_category_count | videos/QID_24.mp4 | https://www.bilibili.com/video/BV11M411r7wX |
25 | Knowledge | Literature & Art | 15:37-15:48 | How many flower names did the child in the khaki vest mention in this video clip? | 5 types | 6 types | 3 types | 4 types | A | 2 | none | distinct_category_count | videos/QID_25.mp4 | https://www.bilibili.com/video/BV11N4y1H7LH |
26 | Knowledge | Humanity & History | 01:58-02:03 | How many days were there between the murderer's first and second crimes, as introduced in this video clip? | 35 days | 38 days | 36 days | 37 days | C | 3 | calculation | reasoning_count | videos/QID_26.mp4 | https://www.bilibili.com/video/BV11p421X7qs |
27 | Knowledge | Aviation | 02:06-02:24 | How many minutes a day is the service center in this video clip open? | 550 minutes | 600 minutes | 800 minutes | 750 minutes | C | 3 | calculation | reasoning_count | videos/QID_27.mp4 | https://www.bilibili.com/video/BV11q4y1M77g |
28 | Knowledge | Technology | 01:16-01:22 | How many 5G technology application scenarios are mentioned in this video clip? | 2 | 1 | 3 | 4 | C | 2 | none | distinct_category_count | videos/QID_28.mp4 | https://www.bilibili.com/video/BV11s4y1c7Qp |
29 | Knowledge | Life Tip | 00:49:-00:53 | What is the time difference between the earliest and latest street performances in this video clip? | 6h45min | 7h30min | 7h | 7h15min | A | 3 | calculation | reasoning_count | videos/QID_29.mp4 | https://www.bilibili.com/video/BV11SAzeXE7D |
31 | Knowledge | Humanity & History | 00:01-00:20 | Of the two men in the video wearing the lion dance costume, how many times did the man at the tail of the lion lift up the person in front? | 2 | 4 | 5 | 3 | B | 2 | none | multi_object_or_event_count | videos/QID_31.mp4 | https://www.bilibili.com/video/BV11z4y1K7Gg |
32 | Knowledge | Aviation | 00:07-00:10 | What is the total face value of the banknotes that are clearly visible in the video? | 70 | 50 | 45 | 67 | D | 3 | calculation | reasoning_count | videos/QID_32.mp4 | https://www.bilibili.com/video/BV1214y1Z7uz |
33 | Knowledge | Finance & Commerce | 08:33-08:50 | How many fewer car brands in the video clip have an average transaction price between 300,000 and 400,000 compared to those with an average transaction price between 100,000 and 110,000 (including 110,000)? | 4 | 2 | 1 | 3 | D | 3 | calculation | reasoning_count | videos/QID_33.mp4 | https://www.bilibili.com/video/BV1214y1u7t5 |
34 | Life Record | Daily Life | 00:00-00:24 | How many empty bottles were shown in the video in total? | 7 | 9 | 8 | 6 | C | 2 | none | multi_object_or_event_count | videos/QID_34.mp4 | https://www.bilibili.com/video/BV128V2zxEe5 |
35 | Knowledge | Humanity & History | 03:49-04:16 | How many vassal kings were enfeoffed in total in the video? | 3 people | 6 people | 9 people | 5 people | D | 2 | none | multi_attribute_count | videos/QID_35.mp4 | https://www.bilibili.com/video/BV125GozpESq |
36 | Knowledge | Life Tip | 03:46-04:21 | How many squats did the man in the video do in total? | 12 | 14 | 13 | 11 | A | 1 | none | single_homogeneous_count | videos/QID_36.mp4 | https://www.bilibili.com/video/BV1264y127QH |
37 | Life Record | Daily Life | 00:00-00:24 | Which empty bottle shown in the video is the most expensive? | The second | The first one | The fourth one | The third one | D | 3 | comparison | reasoning_count | videos/QID_37.mp4 | https://www.bilibili.com/video/BV128V2zxEe5 |
38 | Knowledge | Humanity & History | 00:02-00:40 | How many mythical creatures from the *Classic of Mountains and Seas* were introduced in the video? | 5 | 8 | 6 | 7 | C | 2 | none | distinct_category_count | videos/QID_38.mp4 | https://www.bilibili.com/video/BV1294y1V7aR |
40 | Knowledge | Life Tip | 00:08-01:35 | How many life hacks are recommended in this video clip? | 13 | 11 | 14 | 12 | C | 2 | none | distinct_category_count | videos/QID_40.mp4 | https://www.bilibili.com/video/BV12C411G78b |
41 | Knowledge | Biology & Medicine | 01:19-01:53 | How many sets of shoulder shrugs did the elderly person do in this video clip? | Group 2 | Group 1 | Group 4 | Group 3 | D | 2 | none | multi_attribute_count | videos/QID_41.mp4 | https://www.bilibili.com/video/BV12G5vzwES8 |
42 | Knowledge | Aviation | 01:23-02:38 | How many successful rocket launches were shown in the video? | 3 | 4 | 6 | 5 | A | 2 | none | multi_attribute_count | videos/QID_42.mp4 | https://www.bilibili.com/video/BV12h4y1t77G |
43 | Knowledge | Humanity & History | 00:01-00:10 | How many different types of dance does this video clip show? | 4 types | 3 types | 5 types | 6 types | B | 2 | none | distinct_category_count | videos/QID_43.mp4 | https://www.bilibili.com/video/BV12G4y1h7qE |
44 | Knowledge | Aviation | 07:14-07:40 | What is the total number of kettlebell swings from the two people in the video combined? | 26 | 30 | 35 | 40 | A | 3 | calculation | reasoning_count | videos/QID_44.mp4 | https://www.bilibili.com/video/BV12M4m1y7Nr |
45 | Knowledge | Literature & Art | 08:01-08:20 | How many black cars are there in the video? | 2 | 4 | 5 | 3 | C | 1 | none | single_homogeneous_count | videos/QID_45.mp4 | https://www.bilibili.com/video/BV12P411o7Ff |
46 | Knowledge | Literature & Art | 13:56-14:13 | How many more girls than boys are playing the guitar in the video? | 1 | 2 | 3 | 0 | A | 3 | calculation | reasoning_count | videos/QID_46.mp4 | https://www.bilibili.com/video/BV12t4y1Q7AU |
47 | Knowledge | Technology | 04:46-04:52 | How many people are in this video clip? | 10 | 7 | 8 | 9 | D | 1 | none | single_homogeneous_count | videos/QID_47.mp4 | https://www.bilibili.com/video/BV12V411y72P |
48 | Knowledge | Life Tip | 00:00-00:47 | How many times did the person in the video throw away the trash? | 3 | 4 | 1 | 2 | B | 1 | none | single_homogeneous_count | videos/QID_48.mp4 | https://www.bilibili.com/video/BV12tCqYhErD |
49 | Knowledge | Biology & Medicine | 02:42-02:47 | What is the difference between the number of adults and children in this video clip? | 11 | 10 | 13 | 12 | B | 3 | calculation | reasoning_count | videos/QID_49.mp4 | https://www.bilibili.com/video/BV12wdAYeEp8 |
50 | Life Record | Fashion | 08:56-09:20 | In this video clip, how many more black bags are there than bags of other colors? | 1 | 3 | 4 | 2 | C | 3 | calculation | reasoning_count | videos/QID_50.mp4 | https://www.bilibili.com/video/BV12x4y1J789 |
51 | Knowledge | Life Tip | 00:01-01:22 | How many pest control methods are introduced in the video? | 10 | 9 | 7 | 8 | D | 2 | none | distinct_category_count | videos/QID_51.mp4 | https://www.bilibili.com/video/BV12t421N7ty |
52 | Life Record | Fashion | 00:02-00:21 | What is the difference between the number of long pants and shorts in this video clip? | 2 | 0 | 1 | 3 | A | 3 | calculation | reasoning_count | videos/QID_52.mp4 | https://www.bilibili.com/video/BV12x4y1J789 |
53 | Artistic Performance | Stage Performance | 00:54-02:40 | What is the difference between the number of males and females appearing in this video clip? | 5 | 8 | 6 | 7 | D | 3 | calculation | reasoning_count | videos/QID_53.mp4 | https://www.bilibili.com/video/BV12Xd8Y5EQ4 |
54 | Life Record | Fashion | 00:02-00:21 | How many sets of outfit comparisons appear in this video clip? | 9 | 8 | 6 | 7 | B | 2 | none | multi_object_or_event_count | videos/QID_54.mp4 | https://www.bilibili.com/video/BV12x4y1J789 |
55 | Knowledge | Biology & Medicine | 00:00-00:48 | How many body organs were mentioned in the video? | 7 | 6 | 9 | 8 | D | 2 | none | distinct_category_count | videos/QID_55.mp4 | https://www.bilibili.com/video/BV12YZrYyEu1 |
57 | Knowledge | Aviation | 02:54-03:09 | What is the difference between the highest and lowest temperatures that the red flag in this video clip can withstand? | 350 degrees | 340 degrees | 330 degrees | 320 degrees | C | 3 | calculation | reasoning_count | videos/QID_57.mp4 | https://www.bilibili.com/video/BV134LJzhEqA |
58 | Knowledge | Aviation | 00:49-01:53 | How many squads appeared in this video clip? | 3 | 4 | 1 | 2 | A | 2 | none | multi_object_or_event_count | videos/QID_58.mp4 | https://www.bilibili.com/video/BV13a4y1J7qf |
59 | Knowledge | Life Tip | 04:21-05:42 | What is the difference between the starting weight and the final weight recorded in the notes in the video? | 2.8 kg | 2.6 kg | 2.9 kg | 2.7 kg | A | 3 | calculation | reasoning_count | videos/QID_59.mp4 | https://www.bilibili.com/video/BV13j411n7mc |
60 | Life Record | Travel | 05:41-06:01 | How many items in total were in the travel bag that the airline gave to the male passenger in the grey top at the end of the video? | 4 | 5 | 6 | 7 | D | 3 | calculation | reasoning_count | videos/QID_60.mp4 | https://www.bilibili.com/video/BV13Y9FYfE1e |
61 | Film & Television | Movie & TV Show | 13:10-14:05 | How many scenes from the drama and movie versions were shown in total at the end of the video? | 10 | 12 | 11 | 9 | C | 3 | calculation | reasoning_count | videos/QID_61.mp4 | https://www.bilibili.com/video/BV1414y1G75h |
62 | Knowledge | Technology | 04:53-04:57 | How many white pots, cups, and plates are there in total in this video? | 9 | 8 | 7 | 10 | D | 3 | calculation | reasoning_count | videos/QID_62.mp4 | https://www.bilibili.com/video/BV1424y197ky |
63 | Knowledge | Life Tip | 00:16-02:14 | How many items in total are vacuum-sealed in the video? | 12 | 11 | 13 | 14 | B | 1 | none | single_homogeneous_count | videos/QID_63.mp4 | https://www.bilibili.com/video/BV14b421z7QU |
65 | Life Record | Travel | 00:26-00:56 | How many kinds of delicious food appear in this video? | 23 | 21 | 22 | 24 | C | 2 | none | distinct_category_count | videos/QID_65.mp4 | https://www.bilibili.com/video/BV14W411m7PR |
66 | Knowledge | Technology | 00:15-01:37 | How many aspects of big data analysis examples does this video list? | 4 | 7 | 5 | 6 | A | 2 | none | distinct_category_count | videos/QID_66.mp4 | https://www.bilibili.com/video/BV14WHhe5E3z |
67 | Life Record | Food | 01:04-01:09 | How many times did the person in the video jump during the movement? | 9 | 11 | 12 | 10 | A | 1 | none | single_homogeneous_count | videos/QID_67.mp4 | https://www.bilibili.com/video/BV14Y4y1F7wF |
68 | Life Record | Daily Life | 06:34-07:42 | How many character posters appear in the video? | 18 | 19 | 21 | 22 | A | 1 | none | single_homogeneous_count | videos/QID_68.mp4 | https://www.bilibili.com/video/BV15541127xG |
69 | Knowledge | Aviation | 00:50-00:54 | Based on the MSRP and discount information shown in the video, calculate the discounted prices for the vehicle in the four regions mentioned. | 102,800��95,800��99,800��100,800 | 95,800��99,800��100,800��102,800 | 99,800; 102,800; 95,800; 100,800 | 102,800; 100,800; 99,800; 95,800 | A | 3 | calculation | reasoning_count | videos/QID_69.mp4 | https://www.bilibili.com/video/BV14X4y1r7yd |
70 | Knowledge | Geography | 00:07-00:17 | How many kinds of animals appeared in the video? | 2 | 3 | 5 | 4 | C | 2 | none | distinct_category_count | videos/QID_70.mp4 | https://www.bilibili.com/video/BV15a4y1e7xC |
71 | Knowledge | Geography | 02:16-02:50 | How many round windows can be seen in the video? (Excluding duplicates) | 7 | 8 | 6 | 5 | A | 1 | none | single_homogeneous_count | videos/QID_71.mp4 | https://www.bilibili.com/video/BV15F411T7MA |
72 | Knowledge | Geography | 01:31-03:24 | How many floors of stairs did the explorers climb in the unfinished building? | 6 | 3 | 5 | 4 | D | 2 | none | multi_object_or_event_count | videos/QID_72.mp4 | https://www.bilibili.com/video/BV15F411T7MA |
73 | Life Record | Daily Life | 00:17-01:02 | How many uses for VR glasses are introduced in the video? | 5 | 3 | 4 | 6 | C | 2 | none | distinct_category_count | videos/QID_73.mp4 | https://www.bilibili.com/video/BV15iUNYeE1b |
74 | Knowledge | Technology | 04:12-04:40 | How many years apart were the two hard drives mentioned in this video clip invented? | 3 | 4 | 2 | 1 | C | 3 | calculation | reasoning_count | videos/QID_74.mp4 | https://www.bilibili.com/video/BV15J411y76q |
75 | Knowledge | Humanity & History | 00:29-00:48 | How many years were there between when the lady introduced in this video clip published her book and when she got married? | 7 | 8 | 6 | 5 | C | 3 | calculation | reasoning_count | videos/QID_75.mp4 | https://www.bilibili.com/video/BV15P411c7h2 |
76 | Knowledge | Humanity & History | 02:35-02:43 | How many centuries apart are the two plagues shown in this video? | 8 | 7 | 10 | 9 | A | 3 | calculation | reasoning_count | videos/QID_76.mp4 | https://www.bilibili.com/video/BV15m4y1r77j |
77 | Knowledge | Humanity & History | 00:00-00:20 | How many Hellobikes appear in the video? | 5 | 3 | 4 | 6 | A | 1 | none | single_homogeneous_count | videos/QID_77.mp4 | https://www.bilibili.com/video/BV1A54y1P7yb |
79 | Knowledge | Humanity & History | 00:30-00:43 | How many types of Chinese terrain are introduced in this video clip? | 3 types | 5 types | 4 types | 6 types | B | 2 | none | distinct_category_count | videos/QID_79.mp4 | https://www.bilibili.com/video/BV18M4y1b7Xx |
80 | Film & Television | Movie & TV Show | 00:14-00:20 | How many more adults than children are there in the group photo in this video? | 14 | 12 | 13 | 11 | C | 3 | calculation | reasoning_count | videos/QID_80.mp4 | https://www.bilibili.com/video/BV1AE411J7ug |
81 | Knowledge | Humanity & History | 00:28-00:34 | How many lion heads passed by in the video? | 2 | 5 | 3 | 4 | D | 1 | none | single_homogeneous_count | videos/QID_81.mp4 | https://www.bilibili.com/video/BV1aNNGedEGd |
82 | Knowledge | Biology & Medicine | 00:00-00:07 | How many doctors appeared in the video? | 5 | 3 | 6 | 4 | D | 2 | none | multi_attribute_count | videos/QID_82.mp4 | https://www.bilibili.com/video/BV1AY4y1M71p |
83 | Knowledge | Humanity & History | 02:10-02:19 | How many names in the Yang family tree shown in the video are not marked in red? | 29 | 30 | 28 | 27 | A | 2 | none | multi_attribute_count | videos/QID_83.mp4 | https://www.bilibili.com/video/BV1BcC5YDEot |
84 | Knowledge | Humanity & History | 04:15-06:10 | How many biographical sources were mentioned in the video? | 4 | 3 | 2 | 1 | B | 2 | none | distinct_category_count | videos/QID_84.mp4 | https://www.bilibili.com/video/BV1bm4y1F76w |
85 | Knowledge | Humanity & History | 00:49-01:07 | How much cheaper is the combo ticket compared to a regular ticket for visiting the entire park featured in this video? | 50 Thai Baht | 25 Thai Baht | 60 Thai Baht | 15 Thai Baht | A | 3 | calculation | reasoning_count | videos/QID_85.mp4 | https://www.bilibili.com/video/BV1C341177fj |
87 | Knowledge | Humanity & History | 02:05-02:37 | How many years passed between the discovery of the archaeological site mentioned in the video clip and its formal excavation? | 56 years | 54 years | 55 years | 57 years | D | 3 | calculation | reasoning_count | videos/QID_87.mp4 | https://www.bilibili.com/video/BV1cY4y117xC |
88 | Knowledge | Literature & Art | 00:07-01:25 | How many books are recommended in this video clip in total? | 5 | 3 | 6 | 4 | A | 2 | none | multi_object_or_event_count | videos/QID_88.mp4 | https://www.bilibili.com/video/BV1CdaaeqEgA |
89 | Knowledge | Humanity & History | 04:55-05:03 | What is the difference in days between the first and third of the three calendars presented in the video text? | 218.758 days | 105.242 days | 324 days | 105.243 days | B | 3 | calculation | reasoning_count | videos/QID_89.mp4 | https://www.bilibili.com/video/BV1D3Aee5EbJ |
90 | Knowledge | Literature & Art | 00:00-01:04 | How many Korean comments appeared in the video? | 7 | 9 | 10 | 8 | C | 1 | none | single_homogeneous_count | videos/QID_90.mp4 | https://www.bilibili.com/video/BV1Ee411r7gU |
92 | Knowledge | Humanity & History | 06:14-06:27 | How many light-years away from Earth are the first and second planets mentioned in the video combined? | 1243 light-years | 1240 light years | 1242 light-years | 1241 light-years | D | 3 | calculation | reasoning_count | videos/QID_92.mp4 | https://www.bilibili.com/video/BV1EUjcz4EP5 |
93 | Knowledge | Humanity & History | 00:37-1:22 | How many more female performers than male performers are there in ancient costumes in the video clip? | 6 | 8 | 7 | 9 | C | 3 | calculation | reasoning_count | videos/QID_93.mp4 | https://www.bilibili.com/video/BV1eQGbzWEPG |
94 | Knowledge | Humanity & History | 02:44-02:53 | How many hundreds of millions of years separate the birth times of the first and second organisms mentioned in this video clip? | 4.02 billion years | 40.1 billion years | 4.03 billion years | 4.04 billion years | C | 3 | calculation | reasoning_count | videos/QID_94.mp4 | https://www.bilibili.com/video/BV1eV411h7ji |
95 | Knowledge | Humanity & History | 00:37-00:45 | In the video, how many more earthquakes did the dynasty with the most earthquakes have than the dynasty with the second most? | 469 | 769 | 569 | 300 | A | 3 | calculation | reasoning_count | videos/QID_95.mp4 | https://www.bilibili.com/video/BV1eV411L72Q |
96 | Knowledge | Humanity & History | 00:43-01:13 | What is the approximate percentage of survivors out of the total number of combatants in the war presented in this video? | 11/13 or above | 9/13 or below | 9/13-10/13 | 9/13-11/13 | D | 3 | calculation | reasoning_count | videos/QID_96.mp4 | https://www.bilibili.com/video/BV1fcUVY8ER7 |
97 | Knowledge | Humanity & History | 01:19:-01:32 | How many open books are shown in the video? | 3 | 4 | 2 | 1 | B | 1 | none | single_homogeneous_count | videos/QID_97.mp4 | https://www.bilibili.com/video/BV1gu4y1p7FQ |
98 | Knowledge | Humanity & History | 00:05-01:10 | How many real historical figures who passed the imperial examination are mentioned in the video? | 2 | 3 | 4 | 1 | A | 2 | none | multi_attribute_count | videos/QID_98.mp4 | https://www.bilibili.com/video/BV1hW421R7JL |
99 | Knowledge | Humanity & History | 01:10-01:20 | How many people in the video are wearing masks? | 7 | 13 | 9 | 11 | B | 1 | none | single_homogeneous_count | videos/QID_99.mp4 | https://www.bilibili.com/video/BV1JM411n7Xe |
100 | Film & Television | Documentary | 01:19-02:24 | How many siblings does the protagonist who was killed in the video have? | 0 | 1 | 2 | 3 | D | 2 | none | multi_attribute_count | videos/QID_100.mp4 | https://www.bilibili.com/video/BV1JT4y1z7K7 |
101 | Knowledge | Humanity & History | 03:35-03:53 | How many quintessences of Chinese culture does the author in the video believe are on the verge of being lost due to their high difficulty? | 3 | 4 | 5 | 6 | D | 2 | none | distinct_category_count | videos/QID_101.mp4 | https://www.bilibili.com/video/BV1K7yxYYEPD |
102 | Knowledge | Humanity & History | 00:00-01:00 | How many production steps does the intangible cultural heritage in the video have? | 8 | 6 | 9 | 7 | A | 2 | none | distinct_category_count | videos/QID_102.mp4 | https://www.bilibili.com/video/BV1JZ4y1V76t |
103 | Knowledge | Humanity & History | 00:15-00:28 | How many times did the red lion in the video jump continuously without stopping? | 7 | 8 | 9 | 6 | D | 2 | none | multi_attribute_count | videos/QID_103.mp4 | https://www.bilibili.com/video/BV1kDFUeAEUw |
104 | Knowledge | Humanity & History | 00:42-01:22 | How many stores did the main character in the video visit from the time they entered the mall until they left? | 5 | 4 | 2 | 3 | C | 2 | none | multi_object_or_event_count | videos/QID_104.mp4 | https://www.bilibili.com/video/BV1L6VMzNEfP |
105 | Knowledge | Humanity & History | 00:26-01:14 | In what year did the main aggressor nation discussed in the video acquire the most land area? | 1840 | 1849 | 1856 | 1898 | D | 3 | comparison | reasoning_count | videos/QID_105.mp4 | https://www.bilibili.com/video/BV1Km421M73s |
106 | Knowledge | Humanity & History | 03:31-04:02 | How many decrees targeting men issued after the occupation of the city were introduced in the video? | 4 | 6 | 5 items | 7 items | C | 2 | none | multi_attribute_count | videos/QID_106.mp4 | https://www.bilibili.com/video/BV1LJ411377g |
107 | Knowledge | Humanity & History | 00:49-01:45 | Approximately how many black and white movies did the author count in the video? | 60 | 30 | 40 | 50 | B | 3 | estimation | reasoning_count | videos/QID_107.mp4 | https://www.bilibili.com/video/BV1Nu4y1t7XM |
108 | Knowledge | Humanity & History | 00:03-01:36 | How many different traditional cultural performances does this video clip show? | 7 types | 4 types | 6 types | 5 types | C | 2 | none | distinct_category_count | videos/QID_108.mp4 | https://www.bilibili.com/video/BV1nYSbYmEPV |
End of preview. Expand in Data Studio
VidNum-1.4K
VidNum-1.4K is a multiple-choice video-based numerical reasoning QA benchmark. Each sample contains a source video link, a timestamp clip range, a question, four choices, and one gold answer.
Dataset Summary
- Annotation file:
VidNum1_4K.jsonl - Number of QA samples:
1379 - Video files found under
videos/:1379mp4 files
Task
- Primary task: video counting question answering
- Format: 4-way multiple choice (
A/B/C/D) - Reasoning labels:
none,calculation,comparison,logic,mixed,estimation
Data Fields
The JSONL contains the following keys:
ID: integer sample idVideo Source Link: source URL of the original videoVideo_path: corresponding video file.Category: top-level categorySub-Category: fine-grained categoryTimestamp: clip range inmm:ss-mm:ssquestion: English question textoption_A: option Aoption_B: option Boption_C: option Coption_D: option DAnswer: correct option in{A, B, C, D}Level: difficulty level in{1, 2, 3}Reasoning_Type: reasoning tagCount_Scope: counting scope tag
- Downloads last month
- 13