concept stringlengths 69 69 | reuseLevel stringclasses 5
values | preferred_label stringlengths 1 87 | desc stringlengths 16 692 | embedding sequence | upvotes int64 0 0 | downvotes int64 0 0 |
|---|---|---|---|---|---|---|
http://data.europa.eu/esco/skill/0005c151-5b5a-4a66-8aac-60e734beb1ab | sector-specific | manage musical staff | Assign and manage staff tasks in areas such as scoring, arranging, copying music and vocal coaching. | [
0.021449634805321693,
-0.026488041505217552,
-0.025192035362124443,
-0.028162656351923943,
-0.02900724485516548,
-0.0159161239862442,
-0.03669591248035431,
0.005446139257401228,
-0.01863919384777546,
0.021100148558616638,
0.0072991373017430305,
-0.018391640856862068,
-0.05644180625677109,
... | 0 | 0 |
http://data.europa.eu/esco/skill/00064735-8fad-454b-90c7-ed858cc993f2 | occupation-specific | supervise correctional procedures | Supervise the operations of a correctional facility or other correctional procedures, ensuring that they are compliant with legal regulations, and ensure that the staff complies with regulations, and aim to improve the facility's efficiency and safety. | [
0.0299044381827116,
0.0023041123058646917,
-0.010730055160820484,
-0.0025676146615296602,
0.01664353534579277,
0.018469667062163353,
-0.013591811992228031,
-0.0057020653039216995,
-0.02742874249815941,
-0.004592904821038246,
0.03475778177380562,
-0.0068449294194579124,
-0.035762764513492584,... | 0 | 0 |
http://data.europa.eu/esco/skill/000709ed-2be5-4193-b056-45a97698d828 | sector-specific | apply anti-oppressive practices | "Identify oppression in societies, economies, cultures, and groups, acting as a professional in an n(...TRUNCATED) | [-0.0552847795188427,0.014957278966903687,-0.0230980534106493,0.011374779976904392,-0.02226167172193(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/0007bdc2-dd15-4824-b7d6-416522c46f35 | sector-specific | control compliance of railway vehicles regulations | "Inspect rolling stock, components and systems to ensure compliance with standards and specification(...TRUNCATED) | [-0.01630282774567604,0.020116033032536507,-0.013505097478628159,-0.02355620637536049,0.017656791955(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/00090cc1-1f27-439e-a4e0-19a87a501bfc | cross-sector | identify available services | "Identify the different services available for an offender during probation in order to help in the (...TRUNCATED) | [-0.004287748597562313,0.0002188969956478104,-0.01799335516989231,-0.008237172849476337,-0.009921891(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/000bb1e4-89f0-4b86-be05-05ece3641724 | cross-sector | perform toxicological studies | "Perform tests to detect poisons or drug misuse and help to monitor therapy by using chemical reagen(...TRUNCATED) | [0.01937149465084076,-0.007034447509795427,-0.015202467329800129,-0.015907801687717438,-0.0206562113(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/000c94d2-2a2e-4545-993c-6df8cb5b0316 | occupation-specific | ensure coquille uniformity | Oversee uniformity of coquilles; use casting equipment and tools such as welding machines. | [0.0018264427781105042,-0.016940701752901077,-0.010207858867943287,-0.04319803789258003,0.0099457344(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/000f1d3d-220f-4789-9c0a-cc742521fb02 | sector-specific | Haskell | "The techniques and principles of software development, such as analysis, algorithms, coding, testin(...TRUNCATED) | [-0.011808933690190315,0.0390181764960289,-0.015088347718119621,0.012219811789691448,-0.004766943864(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/001115fb-569f-4ee6-8381-c6807ef2527f | transversal | show initiative | Be proactive and take the first step in an action without waiting for what others say or do.
| [-0.004608934745192528,-0.011801269836723804,-0.003627991769462824,0.004215809050947428,-0.027226787(...TRUNCATED) | 0 | 0 |
http://data.europa.eu/esco/skill/001d46db-035e-4b92-83a3-ed8771e0c123 | sector-specific | train staff to reduce food waste | "Establish new trainings and staff development provisions to support staff knowledge in food waste p(...TRUNCATED) | [-0.05053876340389252,0.013775144703686237,-0.015043739229440689,-0.0030401423573493958,-0.021912090(...TRUNCATED) | 0 | 0 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7