Modular versus Hierarchical: A Structural Signature of Topic Popularity in Mathematical Research
Paper
• 2506.22946 • Published
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Failed to parse string: 'quant-ph/9706015' as a scalar of type double
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2223, in cast_table_to_schema
arrays = [
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2224, in <listcomp>
cast_array_to_feature(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1795, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1795, in <listcomp>
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2086, in cast_array_to_feature
return array_cast(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1797, in wrapper
return func(array, *args, **kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1949, in array_cast
return array.cast(pa_type)
File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast
File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast
return call_function("cast", [arr], options, memory_pool)
File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call
File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Failed to parse string: 'quant-ph/9706015' as a scalar of type double
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
topic int64 | id float64 | authors_parsed string |
|---|---|---|
354 | 704.0503 | [['Le', 'Hong-Van', '']] |
95 | 704.0942 | [['DeMarco', 'Laura', ''], ['Hruska', 'Suzanne', 'Lynch']] |
563 | 704.3672 | [['Mehendale', 'Dhananjay', 'P.']] |
116 | 705.0507 | [['Sahutoglu', 'Sonmez', '']] |
50 | 705.1281 | [['Dutykh', 'Denys', 'ENS Cachan, CMLA'], ['Dias', 'Frederic', 'ENS Cachan, CMLA']] |
968 | 705.1329 | [['Mathar', 'Richard', 'J.']] |
20 | 705.4151 | [['Deijfen', 'Maria', ''], ['Esker', 'Henri', 'van den'], ['Hofstad', 'Remco', 'van der'], ['Hooghiemstra', 'Gerard', '']] |
218 | 705.4213 | [['Lafforgue', 'Vincent', 'University Paris 6'], ['Lysenko', 'Sergey', 'University Paris 6']] |
77 | 705.4535 | [['Lovejoy', 'Jeremy', ''], ['Osburn', 'Robert', '']] |
53 | 706.0357 | [['Shinya', 'Hisanobu', '']] |
193 | 706.063 | [['Angeli', 'David', ''], ['Bliman', 'Pierre-Alexandre', 'J.']] |
450 | 706.0725 | [['Birmajer', 'Daniel', ''], ['Gil', 'Juan', ''], ['Weiner', 'Michael', '']] |
53 | 706.1929 | [['Han', 'Jinzhu', '']] |
18 | 706.2024 | [['Kenah', 'Eben', ''], ['Lipsitch', 'Marc', ''], ['Robins', 'James', 'M.']] |
603 | 706.2563 | [['Gungormez', 'Meltem', ''], ['Karadayi', 'Hasan', 'R.']] |
61 | 706.3021 | [['Jaligot', 'Eric', ''], ['Muranov', 'Alexey', ''], ['Neman', 'Azadeh', '']] |
164 | 707.0678 | [['Conca', 'Aldo', ''], ['Roemer', 'Tim', '']] |
136 | 707.1338 | [['Berger', 'Tobias', ''], ['Harcos', 'Gergely', '']] |
109 | 707.1668 | [['Vasiu', 'Adrian', '']] |
2 | 707.1881 | [['Svensson', 'Christian', ''], ['Silvestrov', 'Sergei', ''], ['Jeu', 'Marcel', 'de']] |
55 | 707.3313 | [['Adler', 'Jeffrey', 'D.'], ['Spice', 'Loren', '']] |
1,509 | 707.3545 | [['Bassetti', 'F.', ''], ['Lagomarsino', 'M.', 'Cosentino'], ['Mandrá', 'S.', '']] |
10 | 707.4588 | [['Mischaikow', 'Konstantin', ''], ['Wanner', 'Thomas', '']] |
1 | 708.2102 | [['Levandosky', 'Julie', 'DIM'], ['Sepulveda', 'Mauricio', 'DIM'], ['Vera', 'Octavio', '']] |
618 | 708.2198 | [['Danilov', 'V.', 'I.'], ['Karzanov', 'A.', 'V.'], ['Koshevoy', 'G.', 'A.']] |
1,726 | 709.2308 | [['Pumpluen', 'Susanne', '']] |
15 | 709.2441 | [['Georgiou', 'Nikos', ''], ['Guilfoyle', 'Brendan', '']] |
17 | 709.293 | [['Nathanson', 'Melvyn', 'B.'], ['Orosz', 'Brooke', '']] |
81 | 709.4173 | [['Ossicini', 'Andrea', '']] |
619 | 709.4185 | [['Marvan', 'M.', ''], ['Stolin', 'O.', '']] |
185 | 709.4467 | [['Jin', 'Hanqing', ''], ['Xu', 'Zuo', 'Quan'], ['Zhou', 'Xun', 'Yu']] |
58 | 710.0049 | [['Forbes', 'Brian', ''], ['Jinzenji', 'Masao', '']] |
1,124 | 710.0106 | [['Mirmostafaee', 'A.', 'K.'], ['Moslehian', 'M.', 'S.']] |
6 | 710.0107 | [['Moslehian', 'Mohammad', 'Sal'], ['Sadeghi', 'Ghadir', '']] |
63 | 710.0194 | [['Linshaw', 'Andrew', 'R.']] |
2 | 710.0586 | [['Frank', 'Michael', ''], ['Pavlov', 'Alexander', 'A.']] |
235 | 710.0926 | [['Gortler', 'Steven', 'J.'], ['Healy', 'Alexander', 'D.'], ['Thurston', 'Dylan', 'P.']] |
1 | 710.2975 | [['Gani', 'V.', 'A.'], ['Konyukhova', 'N.', 'B.'], ['Kurochkin', 'S.', 'V.'], ['Lensky', 'V.', 'A.']] |
133 | 710.3031 | [['Torrome', 'Ricardo', 'Gallego'], ['Etayo', 'Fernando', '']] |
6 | 710.423 | [['Smith', 'Richard', 'J']] |
198 | 710.4335 | [['Buan', 'Aslak', 'Bakke'], ['Marsh', 'Bethany', ''], ['Reiten', 'Idun', '']] |
67 | 710.4381 | [['Raposo', 'Carlos', 'Alberto DEMAT. UFSJ'], ['Sepulveda', 'Mauricio', 'GI2MA'], ['Vera', 'Octavio', 'DEPMAT, UFPA'], ['Pereira', 'Ducival', 'Carvalho DEPMAT, UFPA'], ['Santos', 'Mauro', 'Lima DEPMAT, UFPA']] |
1,464 | 710.4957 | [['Katzav', 'E.', '']] |
6 | 710.5396 | [['Smith', 'Richard', 'J']] |
51 | 710.5785 | [['Uspenskij', 'Vladimir', '']] |
198 | 711.1443 | [['Baur', 'Karin', ''], ['Marsh', 'Bethany', '']] |
156 | 711.1615 | [['Zarhin', 'Yuri', 'G.']] |
808 | 711.3081 | [['Gournay', 'Antoine', 'LM-Orsay']] |
12 | 711.3497 | [['Nikiforov', 'Vladimir', '']] |
269 | 711.4385 | [['Nazaikinskii', 'V.', 'E.'], ['Savin', 'A.', 'Yu.'], ['Sternin', 'B.', 'Yu.']] |
439 | 711.4393 | [['Haase', 'Christian', ''], ['Nill', 'Benjamin', ''], ['Paffenholz', 'Andreas', ''], ['Santos', 'Francisco', '']] |
95 | 712.349 | [['Cheraghi', 'Davoud', '']] |
352 | 712.4087 | [['Berkovich', 'Alexander', '']] |
143 | 801.0001 | [['Nathanson', 'Melvyn', 'B.']] |
329 | 801.0206 | [['Viterbo', 'Claude', 'DMA-Ecole Normale Supérieure']] |
176 | 801.2057 | [['Zhu', 'Chenchang', '']] |
999 | 801.3697 | [['Bell', 'George', 'I.']] |
977 | 801.454 | [['Barot', 'Michael', ''], ['Kussin', 'Dirk', ''], ['Lenzing', 'Helmut', '']] |
52 | 801.4963 | [['Guerra', 'João', ''], ['Nualart', 'David', '']] |
55 | 802.0457 | [['Lysenko', 'Sergey', '']] |
63 | 802.1564 | [['Arakawa', 'Tomoyuki', '']] |
1,409 | 802.1706 | [['Cattaneo', 'Alberto', 'S.'], ['Felder', 'Giovanni', '']] |
156 | 802.1886 | [['Freeman', 'David', ''], ['Stevenhagen', 'Peter', ''], ['Streng', 'Marco', '']] |
218 | 802.1943 | [['Stroppel', 'Catharina', ''], ['Webster', 'Ben', '']] |
84 | 802.3843 | [['Cohen', 'Henri', ''], ['Stevenhagen', 'Peter', '']] |
17 | 803.0437 | [['Yamada', 'Tomohiro', '']] |
160 | 803.1108 | [['An', 'Byung', 'Hee'], ['Ko', 'Ki', 'Hyoung']] |
214 | 803.1546 | [['Felsner', 'Stefan', ''], ['Fusy', 'Éric', ''], ['Noy', 'Marc', ''], ['Orden', 'David', '']] |
431 | 803.218 | [['Perlmutter', 'Matthew', ''], ['Rodriguez-Olmos', 'Miguel', '']] |
3 | 803.2424 | [['Danilenko', 'Alexandre', 'I.'], ['Silva', 'Cesar', 'E.']] |
1,263 | 803.3165 | [['Stoll', 'Michael', '']] |
404 | 803.3373 | [['Yasuda', 'Takehiko', '']] |
29 | 803.3668 | [['Zheng', 'Hao', '']] |
29 | 803.4121 | [['Khovanov', 'Mikhail', ''], ['Lauda', 'Aaron', 'D.']] |
84 | 803.4147 | [['Bosca', 'Sebastien', 'IMB'], ['Gras', 'Georges', 'aucun'], ['Jaulent', 'Jean-François', 'IMB']] |
177 | 804.0785 | [['Aratyn', 'H.', ''], ['Leur', 'J.', 'van de']] |
50 | 804.1086 | [['Dutykh', 'Denys', 'LAMA, University of Savoie']] |
109 | 804.1953 | [['Milne', 'James', 'S'], ['Suh', 'Junecue', '']] |
39 | 804.1956 | [['Luzia', 'Nuno', '']] |
281 | 804.2071 | [['Makar-Limanov', 'Leonid', ''], ['Turusbekova', 'Umut', ''], ['Umirbaev', 'Ualbai', '']] |
3 | 804.2562 | [['Chazottes', 'J.', '-R.'], ['Keller', 'G.', '']] |
1,275 | 804.3014 | [['Andersen', 'Nils', 'Byrial'], ['Jeu', 'Marcel', 'de']] |
3 | 804.3104 | [['Jiang', 'Yunping', '']] |
103 | 804.3166 | [['Ané', 'Cécile', '']] |
353 | 804.4145 | [['Joret', 'Gwenaël', ''], ['Kamiński', 'Marcin', ''], ['Theis', 'Dirk', 'Oliver']] |
1,307 | 804.4588 | [['Suárez-Serrato', 'Pablo', '']] |
198 | 805.0439 | [['Buan', 'Aslak', 'Bakke'], ['Marsh', 'Bethany', '']] |
84 | 805.1168 | [['Gras', 'Georges', 'LM-Besançon'], ['Jaulent', 'Jean-François', 'IMB']] |
46 | 805.1964 | [['Lewis', 'Joel', 'Brewster']] |
15 | 805.206 | [['Craizer', 'Marcos', '']] |
756 | 805.2457 | [['Dias', 'Frédéric', 'CMLA, LRC Meso'], ['Dutykh', 'Denys', 'LAMA'], ['Ghidaglia', 'Jean-Michel', 'CMLA, LRC Meso']] |
43 | 805.259 | [['Bona', 'Miklos', '']] |
1,008 | 805.3266 | [['Xie', 'Pith', '']] |
269 | 805.334 | [['Prokhorenkov', 'Igor', ''], ['Richardson', 'Ken', '']] |
117 | 805.3638 | [['Grossi', 'Emanuele', ''], ['Lops', 'Marco', '']] |
756 | 806.0757 | [['Dias', 'Frédéric', 'CMLA, LRC Meso'], ['Dutykh', 'Denys', 'LAMA'], ['Ghidaglia', 'Jean-Michel', 'CMLA, LRC Meso']] |
53 | 806.0786 | [['Milinovich', 'Micah', 'B.']] |
143 | 806.0984 | [['Nathanson', 'Melvyn', 'B.']] |
880 | 806.1721 | [['Soileau', 'Kerry', 'M.']] |
51 | 806.182 | [['Raja', 'C.', 'R. E.'], ['Shah', 'R.', '']] |
Dataset for paper arxiv:2506.22946